Ricoh - Ricoh SP-2240N
Document scanner - Dual CIS - Duplex - 8.5 in x 14.17 in - 600 dpi x 600 dpi - up to 40 ppm (mono) / up to 40 ppm (color) - ADF (80 sheets) - up to 6000 scans per day - Gigabit LAN, USB 3.2 Gen 1x1
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Ricoh SP-2240N - document scanner - desktop - Gigabit LAN, USB 3.2 Gen 1x1 |
| Device Type | Document scanner - desktop |
| Interface Type | Gigabit LAN, USB 3.2 Gen 1x1 |
| Scanning Sensor Type | Dual CIS |
| Light Source | Dual LED |
| Max Supported Document Size | 8.5 in x 14.17 in |
| Input Type | Color |
| Grayscale / Color Depth | 8-bit (256 gray levels) / 24-bit (16.7 million colors) |
| Optical Resolution | 600 dpi x 600 dpi |
| Interpolated Resolution | 1200 dpi x 1200 dpi |
| Max Document Scan Speed | 40 ppm (mono) / 40 ppm (color) |
| Max Document Size | 8.5 in x 240 in |
| Automatic Duplexing | Yes |
| Supported Document Type | Plain paper, plastic card, receipts |
| Document Feeder Type | Automatic |
| Feeder Capacity | 80 sheets |
| Duty Cycle | 6000 scans per day |
| Power | AC 100-240 V (50/60 Hz) |
| System Requirements | Microsoft Windows 10 / 11, Microsoft Windows Server 2016, Microsoft Windows Server 2019, Microsoft Windows Server 2022, Microsoft Windows Server 2025 |
| Dimensions (WxDxH) | 11.5 in x 6.4 in x 5.9 in |
| Weight | 7.28 lbs |
| Environmental Standards | ENERGY STAR Qualified |
| General | |
| Type | Document scanner - desktop |
| Interface Type | Gigabit LAN, USB 3.2 Gen 1x1 |
| Max Supported Document Size | 8.5 in x 14.17 in |
| Expansion / Connectivity | |
| Interfaces Details | USB 3.2 Gen 1x1 ¦ Gigabit LAN |
| Miscellaneous | |
| Included Accessories | ADF paper chute |
| Cables Included | 1 x USB cable |
| Compliant Standards | RoHS |
| Media Handling | |
| Max Document Size | 8.5 in x 240 in |
| Supported Document Type | Plain paper, plastic card, receipts |
| Document Feeder Type | Automatic |
| Feeder Capacity | 80 sheets |
| Power | |
| Power Device | External power adapter |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational (Standby) | 15 watt |
| Power Consumption Stand by | 0.1 watt |
| Power Consumption Sleep | 1.4 watt |
| Software / System Requirements | |
| Software Included | PaperStream Capture, PaperStream ClickScan, PaperStream IP Net, PaperStream IP, PaperStream NX Manager, PaperStream Central Admin, Error Recovery Guide, Network Setup Tool for SP Series, Scanner Central Admin Agent, Software Operation Panel, SP Series Online Update |
| OS Required | Microsoft Windows 10 / 11, Microsoft Windows Server 2016, Microsoft Windows Server 2019, Microsoft Windows Server 2022, Microsoft Windows Server 2025 |
| System Requirements Details | RAM 8 GB |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 15 - 80% (non-condensing) |
| Scanner | |
| Input Type | Color |
| Grayscale Depth | 8-bit (256 gray levels) |
| Color Depth | 24-bit (16.7 million colors) |
| Optical Resolution | 600 dpi x 600 dpi |
| Interpolated Resolution | 1200 dpi x 1200 dpi |
| Automatic Duplexing | Yes |
| Scanning Sensor Type | Dual CIS |
| Lamp / Light Source Type | Dual LED |
| Max Document Scan Speed B/W | 40 ppm |
| Max Document Scan Speed Color | 40 ppm |
| Duty Cycle | 6000 scans per day |
| Scanner Speed Details | 40 ppm - portrait - A4 - 200 dpi ¦ 40 ppm - portrait - A4 - 300 dpi ¦ 80 ipm - duplex - portrait - A4 - 200 dpi ¦ 80 ipm - duplex - portrait - A4 - 300 dpi |
| Scanner Features | Built-in OCR, Ultrasonic sensor, Advanced DTC, automatic color detection, automatic page size detection, Blank Page Detection, Dynamic threshold (iDTC), Error Diffusion, Multi-Image Output, SDTC, background pattern removal, character extraction, Color Dropout, De-Screen, De-Skew, Dither, Edge filler, Emphasis, image split, sRGB output, vertical streaks reduction, Auto Document Rotation, Barcode Recognition, Continuous Scanning, Cropping, Punch Hole Removal |
| Compliant Standards | TWAIN, ISIS |
| Dimensions & Weight | |
| Width | 11.5 in |
| Depth | 6.4 in |
| Height | 5.9 in |
| Weight | 7.28 lbs |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |


