Epson - Epson DS-530X
Document scanner - 2 x Contact Image Sensor (CIS) - Duplex - 8.5 in x 240 in - 600 dpi x 600 dpi - up to 45 ppm (mono) / up to 45 ppm (color) - ADF (100 sheets) - up to 7000 scans per day - USB 3.2 Gen 1
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Epson DS-530X - document scanner - desktop - USB 3.2 Gen 1 |
| Device Type | Document scanner - desktop |
| Interface Type | USB 3.2 Gen 1 |
| Scanning Sensor Type | 2 x Contact Image Sensor (CIS) |
| Light Source | 3-color RGB LED |
| Max Supported Document Size | 8.5 in x 240 in |
| Input Type | Color |
| Grayscale / Color Depth | 10-bit gray / 30-bit color |
| Grayscale / Color Depth (External) | 8-bit (256 gray levels) / 24-bit (16.7 million colors) |
| Optical Resolution | 600 dpi x 600 dpi |
| Interpolated Resolution | 1200 dpi x 1200 dpi |
| Max Document Scan Speed | 45 ppm (mono) / 45 ppm (color) |
| Max Document Size | 8.5 in x 240 in |
| Automatic Duplexing | Yes |
| Supported Document Type | Plain paper, plastic card |
| Document Feeder Type | Automatic |
| Feeder Capacity | 100 sheets |
| Duty Cycle | 7000 scans per day |
| Power | AC 100-240 V (50 - 60 Hz) |
| System Requirements | Apple MacOS x 10.9.5, Microsoft Windows 7 / 8 / 8.1 / 10 / 11, Windows 11 (on ARM), Apple macOS Tahoe 26 |
| Dimensions (WxDxH) | 11.7 in x 6.7 in x 6.9 in |
| Weight | 8.2 lbs |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Type | Document scanner - desktop |
| Interface Type | USB 3.2 Gen 1 |
| Max Supported Document Size | 8.5 in x 240 in |
| Expansion / Connectivity | |
| Interfaces Details | USB 3.2 Gen 1 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - advanced exchange program - 3 years - response time: next business day |
| Miscellaneous | |
| Cables Included | 1 x SuperSpeed USB cable |
| Compliant Standards | RoHS |
| Media Handling | |
| Max Document Size | 8.5 in x 240 in |
| Supported Document Type | Plain paper, plastic card |
| Document Feeder Type | Automatic |
| Feeder Capacity | 100 sheets |
| Power | |
| Power Device | External power adapter |
| Voltage Required | AC 100-240 V (50 - 60 Hz) |
| Power Consumption Operational (Standby) | 13 watt |
| Power Consumption Stand by | 5.5 watt |
| Power Consumption Sleep | 0.8 watt |
| Software / System Requirements | |
| Software Included | EPSON Document Capture Pro, EPSON Scan 2, Epson Device Admin, EPSON Document Capture for Mac |
| OS Required | Apple MacOS x 10.9.5, Microsoft Windows 7 / 8 / 8.1 / 10 / 11, Windows 11 (on ARM), Apple macOS Tahoe 26 |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 15 - 80% (non-condensing) |
| Scanner | |
| Input Type | Color |
| Grayscale Depth | 10-bit gray |
| Grayscale Depth (External) | 8-bit (256 gray levels) |
| Color Depth | 30-bit color |
| Color Depth (External) | 24-bit (16.7 million colors) |
| Optical Resolution | 600 dpi x 600 dpi |
| Interpolated Resolution | 1200 dpi x 1200 dpi |
| Scan Mode | Single-pass |
| Automatic Duplexing | Yes |
| Scanning Sensor Type | 2 x Contact Image Sensor (CIS) |
| Lamp / Light Source Type | 3-color RGB LED |
| Max Document Scan Speed B/W | 45 ppm |
| Max Document Scan Speed Color | 45 ppm |
| Control Panel Buttons Functions | Scan, stop, slow scan mode, double-feed detect skip |
| Duty Cycle | 7000 scans per day |
| Scanner Speed Details | 45 ppm - black&white - 200 - 300 dpi ¦ 45 ppm - color - 200 - 300 dpi |
| Scanner Features | Color Dropout, automatic color detection, blank page skipping, Text Enhancement, Punch Hole Removal, Color Enhancement, Image Correction, skew correction, auto image rotation, Unsharp Mask, dual image output, descreening, edge fill, watermark adding, background pattern removal, Image Stitching |
| Compliant Standards | TWAIN, ISIS |
| Dimensions & Weight | |
| Width | 11.7 in |
| Depth | 6.7 in |
| Height | 6.9 in |
| Weight | 8.2 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 14.4 in |
| Shipping Depth | 9.9 in |
| Shipping Height | 11.5 in |
| Shipping Weight | 10.6 lbs |
| Environmental Standards | |
| EPEAT Compliant | EPEAT Bronze |
| ENERGY STAR Certified | Yes |





