ASUS - ASUS BE27AQG
LED monitor - 27" - 2560 x 1440 QHD @ 120 Hz - IPS - 350 cd/m² - 3000:1 - 5 ms - HDMI, DisplayPort - speakers - black
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | ASUS BE27AQG - LED monitor - QHD - 27" - HDR |
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2406082 |
| Energy Class | Class D |
| Features | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 120 Hz |
| Pixel Pitch | 0.233 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 3000:1 |
| Response Time | 5 ms (gray-to-gray) |
| Color Support | 16.7 million colors |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Color | Black |
| Dimensions (WxDxH) - with stand | 24.1 in x 8.8 in x 20.8 in |
| Weight | 14.99 lbs |
| Environmental Standards | TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Compliant Standards | UL, TUV GS, VCCI, C-Tick, BSMI, cUL, ICES-003, WHQL, CB, CCC, TUV Ergo, FCC, KCC, WEEE, PSE Mark, J-MOSS, ErP Ready, E-Standby, KC, RCM, TUV Rheinland Low Blue Light Certification, CEL level 0, CU, TUV Rheinland Flicker Free Certification, DisplayPort 1.2, ISO9241-307 |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2406082 |
| Energy Class | Class D |
| Energy Class (HDR) | Class G |
| Diagonal Size | 27" |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 120 Hz |
| Pixel Pitch | 0.233 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 3000:1 |
| Color Support | 16.7 million colors |
| Response Time | 5 ms (gray-to-gray) |
| Vertical Refresh Rate | 48 - 120 Hz |
| Horizontal Refresh Rate | 30 - 185 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | LED backlight |
| Features | Picture by picture, HDCP, ASUS Splendid Video Intelligence Technology, ASUS QuickFit Virtual Scale, Flicker Free technology, Color Temperature Selection, Picture-in-Picture, Low Blue Light technology, 3-sided bezeless, ASUS EyeCare+ Technology, Display Widget, Variable refresh rate (VRR), ASUS Power Sync |
| Color | Black |
| Dimensions (WxDxH) | 24.1 in x 8.8 in x 20.8 in - with stand |
| Weight | 14.99 lbs |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately) |
| Compliant Standards | UL, TUV GS, VCCI, C-Tick, BSMI, cUL, ICES-003, WHQL, CB, CCC, TUV Ergo, FCC, KCC, WEEE, PSE Mark, J-MOSS, ErP Ready, E-Standby, KC, RCM, TUV Rheinland Low Blue Light Certification, CEL level 0, CU, TUV Rheinland Flicker Free Certification, DisplayPort 1.2, ISO9241-307 |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 16 kWh/1000h |
| Power Consumption HDR (On mode) | 31 kWh/1000h |
| Power Consumption (Typical) | 16.94 watt |
| Power Consumption Stand by | 0.5 watt |
| Power Consumption (Off Mode) | 0 watt |
| Audio | |
| Type | Speakers - stereo |
| Output Power / Channel | 2 watt |
| Connectivity | |
| Interfaces | HDMI ¦ Headphones ¦ DisplayPort ¦ 4 x USB 3.2 Gen 1 (Type A) |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 24.1 in - depth: 8.8 in - height: 20.8 in - weight: 15 lbs ¦ Without stand - width: 24.1 in - depth: 1.8 in - height: 14.3 in - weight: 10.4 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 27.2 in |
| Shipping Depth | 5.5 in |
| Shipping Height | 16.8 in |
| Shipping Weight | 21.83 lbs |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+35 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 5.9 in |
| VESA Mounting Interface | 100 x 100 mm |
| Sustainability Information | |
| TCO Certified | TCO Certified, generation 10, for displays |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |








