HP Inc. - HP ZBook X G1i Mobile Workstation
AI PC, AI Workstation - Intel Core Ultra 7 - 265HX / up to 5.3 GHz - Win 11 Pro - Intel Graphics - 64 GB RAM - 1 TB SSD NVMe, TLC - 16" IPS 1920 x 1200 - Gigabit Ethernet - Wi-Fi 7, Bluetooth - meteor silver - kbd: US - with HP Wolf Pro Security Edition (1 year)
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP ZBook X G1i Mobile Workstation - AI PC, AI Workstation - 16" - Intel Core Ultra 7 - 265HX - 64 GB RAM - 1 TB SSD - US - with HP Wolf Pro Security Edition (1 year) |
| Product Type | Mobile workstation - AI PC, AI Workstation |
| Operating System | Win 11 Pro - English |
| Processor | Intel Core Ultra 7 (Series 2) - 265HX / 2.6 GHz, up to 5.3 GHz / 30 MB Cache |
| Neural Processor Unit (NPU) | Intel AI Boost - up to 13 TOPS |
| Memory | 64 GB DDR5 (2 x 32 GB) |
| Storage | 1 TB SSD - NVMe, TLC |
| Display | 16" WLED 1920 x 1200 / WUXGA @ 60 Hz |
| Graphics | Intel Graphics - up to 8 TOPS |
| Input Device | Keyboard, ClickPad |
| Keyboard | US |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Microsoft Copilot | Yes |
| Networking | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4, Gigabit Ethernet |
| Battery | 6-cell |
| Features | Ambient light sensor, hall sensor, motion sensor, HP Tamper Lock, thermal sensor, adaptive color sensor, HP Sure Platform |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
| Color | Meteor silver |
| Dimensions (WxDxH) | 14.1 in x 9.9 in x 0.9 in |
| Weight | 4.5 lbs |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold, EPEAT Climate+ |
| Bundled with | HP Wolf Pro Security Edition (1 year) |
| General | |
| Product Type | Mobile workstation |
| AI Level | AI PC, AI Workstation |
| Operating System | Windows 11 Pro - English |
| Bundled with | HP Wolf Pro Security Edition (1 year) |
| Memory | |
| RAM | 64 GB (2 x 32 GB) |
| Max RAM Supported | 64 GB |
| Technology | DDR5 SDRAM |
| Speed | 5600 MT/s |
| Rated Speed | 5600 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Empty Slots | 0 |
| Miscellaneous | |
| Color | Meteor silver |
| Integrated Options | Ambient light sensor, hall sensor, motion sensor, HP Tamper Lock, thermal sensor, adaptive color sensor, HP Sure Platform |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
| Features | Automatic DriveLock, BIOS Absolute Persistence, HP DriveLock, HP Fast Charge, BIOS Update via Network, MIL-STD-810H tested, Secured-core PC enabled |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | HP 150 Watt Smart PFC Slim AC Adapter |
| Compliant Standards | CSA, UL, VCCI, BSMI, GS, SABS, CCC, EMC, FCC, A-Tick, ICES, KC, SEPA, low halogen, EN 60601-1-2:2015, IEC 60601-1-2:2014, AUS/NZ, Saudi Arabian Compliance, RCTA DO-160G, Eyesafe Certification |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Storage | |
| Main Storage | 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe), triple-level cell (TLC) |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
| Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine |
| Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
| Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
| Software | |
| Software Included | HP Support Assistant, HP Hotkey Support, HP Secure Erase, HP BIOSphere, HP Client Catalog (free download), HP Image Assistant (free download), HP MAC Address Manager, HP Notifications, HP Connection Optimizer, HP Sure Click, HP Sure Run, HP Sure Recover, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Admin, HP Client Management Script Library (free download), HP Wake on WLAN, myHP, HSA Fusion for Commercial, HSA Telemetry for Commercial, HP BIOS Recovery, HP Smart Support, Windows Hello, HP Manageability Integration Kit (free download), HP Connect for Microsoft Endpoint Manager, HP PC Hardware Diagnostics Windows, HP Services Scan, Poly Camera Pro, HP Sure Start, HP Driver Packs (free download), HP UEFI BIOS Certification level 2.7B, Edge Customization, Audio Permanent Disable, Poly Lens, HP Power Manager with Battery Health Manager (download) |
| Microsoft Copilot | Yes |
| Battery | |
| Technology | 6-cell lithium polymer |
| Capacity | 83 Wh |
| Display | |
| Type | 16" - IPS |
| LCD Backlight Technology | WLED backlight |
| Resolution | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Brightness | 300 cd/m² |
| Color Gamut | 62.5% sRGB |
| Features | Narrow bezel bent, WUXGA ultra wide-viewing angle (UWVA) anti-glare eDP |
| Keyboard Name | HP Premium |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Bluetooth Class | Class 1 |
| Wireless Controller | Intel WI-FI 7 BE201 - PCI Express Mini Card (M.2) |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Intel I219-LM |
| Features | Miracast, dual stream (2x2) |
| Compliant Standards | IEEE 802.11d, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 14.1 in x 9.9 in x 0.9 in |
| Weight | 4.5 lbs |
| Shipping Dimensions (WxDxH) / Weight | 21.7 in x 2.7 in x 13.6 in |
| Processor / Chipset | |
| CPU | Intel Core Ultra 7 (Series 2) 265HX / 2.6 GHz |
| Max Turbo Speed | 5.3 GHz |
| Number of Cores | 20-core |
| Performance Cores | 8 |
| Efficient Cores | 12 |
| Cache | L3 - 30 MB |
| Features | Intel Turbo Boost Technology |
| Audio & Video | |
| Graphics Processor | Intel Graphics - up to 8 TOPS |
| Camera | Yes |
| Resolution | 5 Megapixel |
| Camera Features | Privacy shutter, IR camera, 88° view, HP Auto Frame |
| Sound | Dual stereo speakers, HP World Facing Microphone / dual-array digital microphone |
| Codec | Realtek ALC3247 |
| Audio Features | Output: discrete amplifiers, Poly Studio |
| Input | |
| Type | Keyboard, ClickPad |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Numeric Keypad | Yes |
| Features | Volume control, multi-touch clickpad, gesture function, precision touchpad, Copilot key, spill-resistant, DuraKeys |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 150 watt, 19.5 V, 16 A |
| Connections & Expansion | |
| Slots | 1 x Nano-SIM card (1 available) |
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (charging) ¦ USB 3.2 Gen 1 ¦ HDMI ¦ Headphone/microphone combo jack ¦ LAN (RJ-45) |
| Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card) |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Gold |
| EPEAT Climate+ | Yes |
| ENERGY STAR Certified | Yes |
| Product Recycled Content | Post-consumer recycled plastic, ocean-bound plastics, recycled metal |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 13 TOPS |
| Total Processor Performance Up To (TOPS) | 33 TOPS |
| AI Datatype Support on NPU | INT8 |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WebNN, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |
















