Dell - Dell Pro 16 PC16255
AMD Ryzen 5 - 220 / up to 4.9 GHz - Win 11 Pro - Radeon 740M - 8 GB RAM - 256 GB SSD NVMe - 16" IPS 1920 x 1200 (Full HD Plus) - Gigabit Ethernet - Wi-Fi 6E - magnetite - BTS - with 1 Year Basic Onsite
Dell
P0CRN
0884116491521
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Dell Pro 16 PC16255 - 16" - AMD Ryzen 5 - 220 - 8 GB RAM - 256 GB SSD |
| Product Type | Notebook |
| Operating System | Win 11 Pro |
| Processor | AMD Ryzen 5 220 / 3.2 GHz, up to 4.9 GHz / 16 MB Cache |
| Memory | 8 GB DDR5 (1 x 8 GB) |
| Storage | 256 GB SSD - NVMe |
| Display | 16" 1920 x 1200 / Full HD Plus @ 60 Hz - 141 ppi |
| Graphics | AMD Radeon 740M |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Networking | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Gigabit Ethernet |
| Battery | 3-cell |
| Features | Hall sensor |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Color | Magnetite |
| Dimensions (WxDxH) | 14.1 in x 9.9 in x 0.8 in |
| Weight | 4.28 lbs |
| Pricing Type | Build To Stock (BTS) |
| Manufacturer Selling Program | Dell Smart Selection |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold, EPEAT Climate+ |
| Carbon Footprint | 132 kg carbon emissions |
| Bundled Services | 1 Year Basic Onsite |
| General | |
| Product Type | Notebook |
| Operating System | Windows 11 Pro |
| Memory | |
| RAM | 8 GB (1 x 8 GB) |
| Max RAM Supported | 64 GB |
| Technology | DDR5 SDRAM |
| Speed | 5600 MT/s |
| Rated Speed | 5600 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Empty Slots | 1 |
| Manufacturer Warranty | |
| Bundled Services | 1 Year Basic Onsite |
| Miscellaneous | |
| Color | Magnetite |
| Surface Finish | Texture |
| Integrated Options | Hall sensor |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Features | ExpressCharge, ExpressChargeBoost |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Wedge-shaped security slot |
| Included Accessories | USB-C power adapter |
| Compliant Standards | FIPS 140-2, TCG Certified |
| Pricing Type | Build To Stock (BTS) |
| Manufacturer Selling Program | Dell Smart Selection |
| Storage | |
| Main Storage | 256 GB SSD M.2 2230 PCIe 4.0 - NVM Express (NVMe) |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 90% (non-condensing) |
| Shock Tolerance (operating) | 140 g @ 2 ms half-sine pulse |
| Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
| Software | |
| Software Included | Dell Additional Softwares, Activate your Microsoft 365 for a 30 day trial |
| Battery | |
| Technology | 3-cell |
| Weight | 200 g |
| Capacity | 45 Wh |
| Display | |
| Type | 16" - IPS |
| Resolution | 1920 x 1200 (Full HD Plus) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Pixel Density (ppi) | 141 |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 300 cd/m² |
| Horizontal Viewing Angle | +85 / -85 |
| Vertical Viewing Angle | +85 / -85 |
| Color Gamut | 45% NTSC |
| Features | Anti-glare, 35 ms response rate, 0.1795 mm pixel pitch |
| Communications | |
| Wireless | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Wireless Controller | MediaTek MT7922 |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Realtek RTL8111H-CG |
| Features | Dual stream (2x2), MU-MIMO |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 14.1 in x 9.9 in x 0.8 in |
| Weight | 4.28 lbs |
| Processor / Chipset | |
| CPU | AMD Ryzen 5 220 / 3.2 GHz |
| Max Turbo Speed | 4.9 GHz |
| Number of Cores | 6-core |
| Cache | L3 - 16 MB |
| Features | 12 Threads |
| Audio & Video | |
| Graphics Processor | AMD Radeon 740M |
| Camera | Yes - Full HD |
| Resolution | 2.07 Megapixel |
| Image Sensor Type | CMOS |
| Video Resolutions | 1920 x 1080 |
| Frame Rate | 30 frames per second |
| Camera Features | HDR (High Dynamic Range), privacy shutter, RGB camera, Temporal Noise Reduction, 80.2 degrees |
| Sound | Stereo speakers, two microphones |
| Codec | Realtek ALC3204 |
| Compliant Standards | High Definition Audio |
| Input | |
| Type | Keyboard, touchpad |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Features | Copilot key |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt, 5 / 9 / 15 / 20 V |
| Connections & Expansion | |
| Interfaces Details | HDMI ¦ 2 x USB4 (supports DisplayPort 1.4a Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 ¦ USB 3.2 Gen 1 (PowerShare) ¦ Headphone/microphone combo jack ¦ LAN (RJ-45) |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Gold |
| EPEAT Climate+ | Yes |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 132 kg carbon emissions |
| Manufacturing (kg CO2e) | 97.812 |
| Logistics (kg CO2e) | 6.072 |
| Use (kg CO2e) | 25.08 |
| EOL (kg CO2e) | 3.04 |
| Total Carbon w/o Use Phase (kg CO2e) | 96 |
| PAIA Version | GaBi version 1, 2024 |










