HP Inc. - HP EliteBook 6 G1i Notebook AI
AI PC - 177-degree hinge design - Intel Core Ultra 7 - 265U / up to 5.3 GHz - Win 11 Pro - Intel Graphics - 16 GB RAM - 512 GB SSD NVMe - 14" IPS touchscreen 1920 x 1200 - Gigabit Ethernet - Wi-Fi 7, Bluetooth - pike silver aluminum - kbd: US - with HP Wolf Pro Security Edition (1 year)
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP EliteBook 6 G1i Notebook AI - AI PC - 14" - Intel Core Ultra 7 - 265U - 16 GB RAM - 512 GB SSD - US - with HP Wolf Pro Security Edition (1 year) |
| Product Type | Notebook - AI PC - 177-degree hinge design |
| Operating System | Win 11 Pro - English |
| Processor | Intel Core Ultra 7 (Series 2) - 265U up to 5.3 GHz / 12 MB Cache |
| Neural Processor Unit (NPU) | Intel AI Boost - up to 12 TOPS |
| Memory | 16 GB DDR5 (2 x 8 GB) |
| Storage | 512 GB SSD - NVMe |
| Display | 14" WLED touchscreen 1920 x 1200 / WUXGA @ 60 Hz |
| Graphics | Intel Graphics |
| Input Device | ClickPad |
| Keyboard | US |
| Keyboard Backlight | Yes |
| Integrated Webcam | Yes |
| Microsoft Copilot | Yes |
| Networking | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4, Gigabit Ethernet |
| Battery | 3-cell |
| Features | Ambient light sensor, hall sensor, HP Tamper Lock, thermal sensor, HP Sure Platform |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Color | Pike silver aluminum |
| Dimensions (WxDxH) | 12.5 in x 8.8 in x 0.7 in |
| Weight | 3.09 lbs |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold, EPEAT Climate+ |
| Bundled with | HP Wolf Pro Security Edition (1 year) |
| General | |
| Product Type | Notebook - 177-degree hinge design |
| AI Level | AI PC |
| Operating System | Windows 11 Pro - English |
| Bundled with | HP Wolf Pro Security Edition (1 year) |
| Memory | |
| RAM | 16 GB (2 x 8 GB) |
| Max RAM Supported | 64 GB |
| Technology | DDR5 SDRAM |
| Speed | 2800 MHz |
| Rated Speed | 2800 MHz |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Empty Slots | 0 |
| Miscellaneous | |
| Color | Pike silver aluminum |
| Integrated Options | Ambient light sensor, hall sensor, HP Tamper Lock, thermal sensor, HP Sure Platform |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | Automatic DriveLock, BIOS Absolute Persistence, HP DriveLock, HP Fast Charge, BIOS Update via Network, MIL-STD-810H tested, Secured-core PC capable |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
| Security Slot Type | Kensington security slot |
| Included Accessories | HP 65W USB-C AC Adapter |
| Compliant Standards | CSA, VCCI, BSMI, GS, ISO 9241, CCC, FIPS 140-2 Level 2, EMC, FCC, RoHS, KCC, CISPR, ICES, Common Criteria EAL4+, KC, CECP, CEL, SRRC, NCC, SEPA, low halogen, EN 60601-1-2:2015, UL 62368-1, IEC 60601-1-2:2014, TEC, KES, Low Blue Light certified (LBL), Ukraine NSoC, EAEU Compliance, Saudi Arabian Compliance |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Storage | |
| Main Storage | 512 GB SSD PCIe - NVM Express (NVMe) |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
| Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine |
| Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
| Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
| Software | |
| Software Included | HP Support Assistant, HP Power Manager, HP Hotkey Support, HP Secure Erase, HP Client Catalog (free download), HP Image Assistant (free download), HP MAC Address Manager, HP Notifications, HP Connection Optimizer, HP Sure Click, HP Sure Run, HP Sure Recover, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Admin, HP Client Management Script Library (free download), HP BIOSphere Gen6, HP Wake on WLAN, myHP, HSA Fusion for Commercial, HSA Telemetry for Commercial, HP BIOS Recovery, HP Smart Support, Poly Lens management software, Windows Hello, HP Manageability Integration Kit (free download), HP Connect for Microsoft Endpoint Manager, HP PC Hardware Diagnostics Windows, HP Services Scan, Battery Health Manager, Poly Camera Pro, HP Sure Start, HP Driver Packs (free download), HP UEFI BIOS Certification level 2.7B |
| Microsoft Copilot | Yes |
| Battery | |
| Technology | 3-cell lithium polymer |
| Capacity | 56.04 Wh |
| Display | |
| Type | 14" - IPS |
| LCD Backlight Technology | WLED backlight |
| Touchscreen | Yes |
| Resolution | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 300 cd/m² |
| Color Gamut | 62.5% sRGB |
| Features | Low Power, WUXGA ultra wide-viewing angle (UWVA) anti-glare eDP, 88.8% screen-to-body ratio |
| Keyboard Name | HP Standard Keyboard |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Wireless Controller | Intel WI-FI 7 BE200 |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Intel I219-LM |
| Features | Miracast, dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 12.5 in x 8.8 in x 0.7 in |
| Weight | 3.09 lbs |
| Processor / Chipset | |
| CPU | Intel Core Ultra 7 (Series 2) 265U |
| Max Turbo Speed | 5.3 GHz |
| Number of Cores | 12-core |
| Performance Cores | 2 |
| Efficient Cores | 10 |
| Cache | L3 - 12 MB |
| Features | Intel Turbo Boost Technology |
| Audio & Video | |
| Graphics Processor | Intel Graphics |
| Camera | Yes |
| Resolution | 5 Megapixel |
| Camera Features | Privacy shutter, IR camera |
| Sound | Dual stereo speakers, dual array microphone |
| Codec | Realtek ALC3247 |
| Audio Features | Output: discrete amplifiers, Poly Studio |
| Input | |
| Type | Keyboard, ClickPad |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Features | Volume control, multi-touch clickpad, gesture function, precision touchpad, spill-resistant, DuraKeys |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 watt, 5 / 9 / 12 / 15 / 20 V, 8 A |
| Connections & Expansion | |
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery, Sleep & Charge) ¦ 2 x USB 3.2 Gen 1 (powered) ¦ Headphone/microphone combo jack ¦ HDMI ¦ LAN (RJ-45) |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Gold |
| EPEAT Climate+ | Yes |
| ENERGY STAR Certified | Yes |
| Product Recycled Content | Post-consumer recycled plastic, ocean-bound plastics, recycled metal |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 12 TOPS |
| AI Datatype Support on NPU | INT8 |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |












