HP Inc. - HP Scanjet Pro 4200 s1
Document scanner - Duplex - 216 x 5842 mm - 1200 dpi x 1200 dpi - up to 40 ppm (mono) / up to 40 ppm (color) - ADF (50 sheets) - up to 4500 scans per day - USB 3.0
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP Scanjet Pro 4200 s1 - document scanner - desktop - USB 3.0 |
| Device Type | Document scanner - desktop |
| Interface Type | USB 3.0 |
| Light Source | LED |
| Additional Functions | Scan to PC, scan to USB |
| Max Supported Document Size | 216 x 5842 mm |
| Localization | English, French, Spanish / United States, Canada, Latin America (excluding Argentina, Brazil, Chile) |
| Input Type | Color |
| Grayscale / Color Depth | 8-bit (256 gray levels) / 48-bit color |
| Grayscale / Color Depth (External) | 24-bit (16.7 million colors) |
| Optical Resolution | 1200 dpi x 1200 dpi |
| Max Document Scan Speed | 40 ppm (mono) / 40 ppm (color) |
| Max Document Size | 8.5 in x 5842 mm |
| Automatic Duplexing | Yes |
| Supported Document Type | Plain paper, photo, envelope, labels, business card, ID card, passport |
| Document Feeder Type | Automatic |
| Feeder Capacity | 50 sheets |
| Duty Cycle | 4500 scans per day |
| Flash Memory | 512 MB |
| Power | AC 100-240 V (50/60 Hz) |
| System Requirements | Windows 11, Windows 10, Windows 8.1, Microsoft Windows Server 2019, Microsoft Windows Server 2016, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2008 R2, Apple macOS 10.15, Apple macOS 11, Apple macOS 12, Apple macOS 13, Apple macOS 14 |
| Dimensions (WxDxH) | 12 in x 4.2 in x 5 in |
| Weight | 4.41 lbs |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Type | Document scanner - desktop |
| Interface Type | USB 3.0 |
| Additional Functions | Scan to PC, scan to USB |
| Max Supported Document Size | 216 x 5842 mm |
| Localization | English, French, Spanish / United States, Canada, Latin America (excluding Argentina, Brazil, Chile) |
| Memory | |
| Flash Memory | 512 MB |
| Expansion / Connectivity | |
| Interfaces Details | USB 3.0 |
| Manufacturer Warranty | |
| Service & Support | Limited hardware warranty - 1 year ¦ Technical support - phone consulting - 1 year ¦ Technical support - web support - 1 year |
| Miscellaneous | |
| Cables Included | 1 x USB cable |
| Compliant Standards | EN 55032:2015 + A11:2020, EN 55035:2017 + A11:2020, EN 61000-3-2:2014, EN 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A2:2021, CISPR 32:2015+AMD1:2019, CISPR 32:2019 ED2.1, EN 301 489-1 V2.2.3, EN 301 489-17 V3.2.4, FCC 47 CFR Part 15, ICES-003 issue 7, IEC 62368-1:2018, EN IEC 62368-1:2020+A11:2020 |
| Media Handling | |
| Max Document Size | 8.5 in x 5842 mm |
| Supported Document Type | Plain paper, photo, envelope, labels, business card, ID card, passport |
| Supported Document Size Details | ADF - up to 216 x 5842 mm |
| Document Feeder Type | Automatic |
| Feeder Capacity | 50 sheets |
| Power | |
| Power Device | External power adapter |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Consumption Stand by | 4.6 watt |
| Power Consumption Sleep | 1.15 watt |
| Software / System Requirements | |
| Software Included | HP Scan, HP Scanner Tools Utility, HP Scan Assistant, drivers & utilities, HP Easy Scan, HPUI Scan |
| OS Required | Windows 11, Windows 10, Windows 8.1, Microsoft Windows Server 2019, Microsoft Windows Server 2016, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2008 R2, Apple macOS 10.15, Apple macOS 11, Apple macOS 12, Apple macOS 13, Apple macOS 14 |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 15 - 80% RH(non-condensing) |
| Scanner | |
| Input Type | Color |
| Grayscale Depth | 8-bit (256 gray levels) |
| Color Depth | 48-bit color |
| Color Depth (External) | 24-bit (16.7 million colors) |
| Optical Resolution | 1200 dpi x 1200 dpi |
| Scan Mode | Single-pass |
| Automatic Duplexing | Yes |
| Lamp / Light Source Type | LED |
| Max Document Scan Speed B/W | 40 ppm |
| Max Document Scan Speed Color | 40 ppm |
| Control Panel Buttons Functions | Scan, cancel, power |
| Duty Cycle | 4500 scans per day |
| Scanner Speed Details | 40 ppm - black&white - 300 dpi ¦ 40 ppm - color - 300 dpi ¦ 80 ipm - black&white - 300 dpi ¦ 80 ipm - color - 300 dpi |
| Scanner Features | 666 MHz processor speed |
| Scan File Formats | BMP, CSV, XLS, XLSX, JPEG, PDF, PNG, RTF, TIFF, TXT, DOC, DOCX |
| Compliant Standards | TWAIN, WIA |
| Dimensions & Weight | |
| Width | 12 in |
| Depth | 4.2 in |
| Height | 5 in |
| Weight | 4.41 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 15.5 in |
| Shipping Depth | 7.7 in |
| Shipping Height | 11.5 in |
| Shipping Weight | 9.37 lbs |
| Environmental Standards | |
| EPEAT Compliant | EPEAT Silver |
| ENERGY STAR Certified | Yes |




