HP Inc. - HP ScanJet Enterprise Flow N9000 sn1
Document scanner - CMOS / CIS - Duplex - A3/Ledger - 600 dpi x 600 dpi - up to 80 ppm (mono) / up to 80 ppm (color) - ADF (100 sheets) - up to 30000 scans per day - USB 3.0, Gigabit LAN
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP ScanJet Enterprise Flow N9000 sn1 - document scanner - desktop - USB 3.0, Gigabit LAN |
| Device Type | Document scanner - desktop |
| Interface Type | USB 3.0, Gigabit LAN |
| Scanning Sensor Type | CMOS / CIS |
| Light Source | LED |
| Additional Functions | Scan to PC, scan to USB, scan to email, scan to network folder, scan to SharePoint, scan to shortcut, scan to cloud |
| Max Supported Document Size | 216 x 5842 mm |
| Localization | English, French, Spanish / United States, Canada, Latin America (excluding Argentina, Brazil, Chile) |
| Input Type | Color |
| Grayscale / Color Depth | 8-bit (256 gray levels) / 48-bit color |
| Grayscale / Color Depth (External) | 24-bit (16.7 million colors) |
| Optical Resolution | 600 dpi x 600 dpi |
| Max Document Scan Speed | 80 ppm (mono) / 80 ppm (color) |
| Max Document Size | 8.5 in x 5842 mm |
| Automatic Duplexing | Yes |
| Document Feeder Type | Automatic |
| Feeder Capacity | 100 sheets |
| Duty Cycle | 30000 scans per day |
| Flash Memory | 1 GB |
| Power | AC 90-264 V (50/60 Hz) |
| System Requirements | Windows 11, Windows 10, Windows 8.1, Microsoft Windows Server 2019, Microsoft Windows Server 2016, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2008 R2, Apple macOS 10.15, Apple macOS 11, Apple macOS 12, Apple macOS 13, Apple macOS 14, Linux |
| Dimensions (WxDxH) | 15.3 in x 11 in x 10 in |
| Weight | 10.8 lbs |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Type | Document scanner - desktop |
| Interface Type | USB 3.0, Gigabit LAN |
| Additional Functions | Scan to PC, scan to USB, scan to email, scan to network folder, scan to SharePoint, scan to shortcut, scan to cloud |
| Max Supported Document Size | 216 x 5842 mm |
| Localization | English, French, Spanish / United States, Canada, Latin America (excluding Argentina, Brazil, Chile) |
| Memory | |
| Flash Memory | 1 GB |
| Expansion / Connectivity | |
| Interfaces Details | USB 3.0 ¦ Gigabit LAN |
| Manufacturer Warranty | |
| Service & Support | Limited hardware warranty - 1 year ¦ Technical support - phone consulting - 1 year ¦ Technical support - web support - 1 year |
| Miscellaneous | |
| Cables Included | 1 x USB cable |
| Media Handling | |
| Max Document Size | 8.5 in x 5842 mm |
| Supported Document Size Details | ADF - up to 216 x 5842 mm |
| Document Feeder Type | Automatic |
| Feeder Capacity | 100 sheets |
| Power | |
| Power Device | External power adapter |
| Voltage Required | AC 90-264 V (50/60 Hz) |
| Power Consumption Stand by | 6.8 watt |
| Power Consumption Sleep | 1.81 watt |
| Software / System Requirements | |
| Software Included | HP Scan Premium, HP Scanner Tools Utility, HP Scan Assistant, drivers & utilities, HP Easy Scan, HPUI Scan |
| OS Required | Windows 11, Windows 10, Windows 8.1, Microsoft Windows Server 2019, Microsoft Windows Server 2016, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2008 R2, Apple macOS 10.15, Apple macOS 11, Apple macOS 12, Apple macOS 13, Apple macOS 14, Linux |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 0 - 90% RH (non-condensing) |
| Scanner | |
| Input Type | Color |
| Grayscale Depth | 8-bit (256 gray levels) |
| Color Depth | 48-bit color |
| Color Depth (External) | 24-bit (16.7 million colors) |
| Optical Resolution | 600 dpi x 600 dpi |
| Scan Mode | Single-pass |
| Automatic Duplexing | Yes |
| Scanning Sensor Type | CMOS / CIS |
| Lamp / Light Source Type | LED |
| Max Document Scan Speed B/W | 80 ppm |
| Max Document Scan Speed Color | 80 ppm |
| Duty Cycle | 30000 scans per day |
| Scanner Speed Details | 80 ppm - black&white - 300 dpi ¦ 80 ppm - color - 300 dpi ¦ 160 ipm - black&white - 300 dpi ¦ 160 ipm - color - 300 dpi |
| Scanner Features | 666 MHz processor speed, 4.3" (10.9 cm) colour touchscreen |
| Scan File Formats | BMP, JPEG, JPG, TIFF, RTF, PDF, PDFA, PNG, XPS, TXT |
| Compliant Standards | TWAIN, ISIS, WIA |
| Dimensions & Weight | |
| Width | 15.3 in |
| Depth | 11 in |
| Height | 10 in |
| Weight | 10.8 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 19.5 in |
| Shipping Depth | 13.7 in |
| Shipping Height | 15.1 in |
| Shipping Weight | 19.64 lbs |
| Environmental Standards | |
| EPEAT Compliant | EPEAT Silver |
| ENERGY STAR Certified | Yes |














