Microsoft - Microsoft Surface Pro for Business
11th Edition - tablet - Intel Core Ultra 7 - 266V / up to 5 GHz - Win 11 Pro - Intel Arc Graphics 140V - 16 GB RAM - 256 GB SSD - 13" OLED touchscreen 2880 x 1920 @ 120 Hz - NFC, Wi-Fi 7, Bluetooth - black
Microsoft
EP2-20196
0196388445684
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Microsoft Surface Pro for Business - 11th Edition - Copilot+ PC - 13" - Intel Core Ultra 7 - 266V - 16 GB RAM - 256 GB SSD |
| Product Type | Tablet - Copilot+ PC - no keyboard |
| Operating System | Win 11 Pro |
| Processor | Intel Core Ultra 7 (Series 2) - 266V / 2.2 GHz, up to 5 GHz / 12 MB Cache |
| Neural Processor Unit (NPU) | Intel AI Boost - up to 48 TOPS |
| Memory | 16 GB LPDDR5X |
| Storage | 256 GB SSD |
| Display | 13" OLED touchscreen 2880 x 1920 @ 120 Hz - 267 ppi |
| Graphics | Intel Arc Graphics 140V - up to 66 TOPS |
| Integrated Webcam | Yes |
| Networking | NFC, 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Battery | 4-cell - up to 14 hours |
| Features | Accelerometer, magnetometer, gyroscope, ambient color sensor |
| Dockable | Yes |
| Security | Trusted Platform Module (TPM 2.0) Security Chip with Microsoft Pluton |
| Color | Black |
| Dimensions (WxDxH) | 11.3 in x 8.2 in x 0.4 in |
| Weight | 30.76 oz |
| Localization | Region: Canada, United States |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | Limited warranty - 1 year |
| General | |
| Product Type | Tablet - no keyboard |
| AI Level | Copilot+ PC |
| Operating System | Windows 11 Pro |
| Memory | |
| RAM | 16 GB |
| Technology | LPDDR5X SDRAM |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Color | Black |
| Case Material | Anodized aluminum |
| Integrated Options | Accelerometer, magnetometer, gyroscope, ambient color sensor |
| Dockable | Yes |
| Security | Trusted Platform Module (TPM 2.0) Security Chip with Microsoft Pluton |
| Features | Volume control, built-in kickstand |
| Included Accessories | Power adapter |
| Localization | Region: Canada, United States |
| Storage | |
| Main Storage | 256 GB SSD PCIe 4.0 |
| Software | |
| Software Included | Microsoft 365 Business Standard, Business Premium or Microsoft 365 Apps (30 days trial), Microsoft 365 Apps (requires licence or subscription) |
| Battery | |
| Technology | 4-cell lithium ion |
| Weight | 208 g |
| Capacity | 53.3 Wh |
| Run Time | Up to 14 hours |
| Battery Run Time | Web browsing: up to 10 hours ¦ Video playback: up to 14 hours |
| Display | |
| Type | 13" OLED |
| Touchscreen | Yes (10-point multi-touch) |
| Resolution | 2880 x 1920 |
| V-Sync Rate at Max Res. | 120 Hz |
| Widescreen | Yes |
| Pixel Density (ppi) | 267 |
| Image Aspect Ratio | 3:2 |
| Image Brightness | 900 cd/m² |
| Features | Anti-reflective, Color Calibrated, sRGB Color Space, VividView, HDR (high dynamic range), Corning Gorilla glass 5, PixelSense Flow, Adaptive Color, Dolby Vision IQ, Auto Color Management |
| Communications | |
| Wireless | NFC, 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 11.3 in x 8.2 in x 0.4 in |
| Weight | 30.76 oz |
| Processor / Chipset | |
| CPU | Intel Core Ultra 7 (Series 2) 266V / 2.2 GHz |
| Max Turbo Speed | 5 GHz |
| Number of Cores | 8-core |
| Cache | 12 MB |
| Features | Intel Smart Cache |
| Audio & Video | |
| Graphics Processor | Intel Arc Graphics 140V - up to 66 TOPS |
| Camera | Yes - 1440p (front) |
| Resolution | 10 Megapixel (rear) |
| Camera Features | Windows Hello, auto framing, Eye Contact function, background blur, portrait blur |
| Sound | Stereo speakers, dual array microphone |
| Compliant Standards | Dolby Atmos |
| Input | |
| Features | Microsoft Pen Protocol (MPP) |
| AC Adapter | |
| Input | (50 - 60 Hz) |
| Output | 39 Watt, 15 V |
| Connections & Expansion | |
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Type C) ¦ SurfaceConnect ¦ Surface Keyboard |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| Packaging Recycled Content | 72 % - recycled fiber |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 48 TOPS |
| Total Processor Performance Up To (TOPS) | 118 TOPS |
| AI Datatype Support on NPU | INT8 |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WebNN, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |



