Acer - Acer TravelMate P2 15 TMP215-55
Intel Core 5 - 120U / up to 5 GHz - Win 11 Pro - Intel Graphics - 16 GB RAM - 512 GB SSD NVMe - 15.6" IPS 1920 x 1080 (Full HD) - Gigabit Ethernet - Wi-Fi 6E, Bluetooth - pure silver - kbd: US Intl
Acer
NX.BHRAA.002
0195133218450
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Acer TravelMate P2 15 TMP215-55 - 15.6" - Intel Core 5 - 120U - 16 GB RAM - 512 GB SSD - US Intl |
| Product Type | Notebook |
| Operating System | Win 11 Pro |
| Processor | Intel Core 5 (Series 1) - 120U / 1.4 GHz, up to 5 GHz / 12 MB Cache |
| Memory | 16 GB DDR5 (2 x 8 GB) |
| Storage | 512 GB SSD - NVMe |
| Display | 15.6" 1920 x 1080 / Full HD @ 60 Hz - matte |
| Graphics | Intel Graphics |
| Keyboard | US International |
| Keyboard Backlight | Yes (white) |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3, Gigabit Ethernet |
| Battery | Up to 17.5 hours |
| Security | Discrete Trusted Platform Module (TPM) solution, fingerprint reader |
| Color | Pure silver |
| Dimensions (WxDxH) | 14.2 in x 9.6 in x 0.8 in |
| Weight | 3.66 lbs |
| Localization | Region: Canada |
| Environmental Standards | TCO Certified Notebooks 9, ENERGY STAR Qualified EPEAT Gold |
| Specific Absorption Rate (SAR) | 1.14 W/kg (head) ¦ 1.14 W/kg (body) ¦ 1.14 W/kg (limb) |
| Manufacturer Warranty | Limited warranty - 2 years ¦ International travelers warranty - 1 year |
| General | |
| Product Type | Notebook |
| Operating System | Windows 11 Pro |
| Memory | |
| RAM | 16 GB (2 x 8 GB) |
| Max RAM Supported | 64 GB |
| Technology | DDR5 SDRAM |
| Speed | 2600 MHz |
| Rated Speed | 2800 MHz |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Empty Slots | 0 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years ¦ International travelers warranty - 1 year |
| Miscellaneous | |
| Color | Pure silver |
| Case Material | Polycarbonate, ABS plastic |
| Surface Finish | Painting |
| Security | Discrete Trusted Platform Module (TPM) solution, fingerprint reader |
| Features | Administrator password, system password, hard drive password |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | Power adapter |
| Specific Absorption Rate (SAR) | 1.14 W/kg (head) ¦ 1.14 W/kg (body) ¦ 1.14 W/kg (limb) |
| Localization | Region: Canada |
| Storage | |
| Main Storage | 512 GB SSD M.2 2280 PCIe 4.0 - NVM Express (NVMe) - Samsung |
| Software | |
| Software Included | Acer ProShield Plus Security Manager, TravelMateSense |
| Battery | |
| Technology | Lithium polymer |
| Capacity | 53 Wh |
| Run Time | Up to 17.5 hours |
| Display | |
| Type | 15.6" - IPS |
| Resolution | 1920 x 1080 (Full HD) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 300 cd/m² |
| Color Gamut | 45% NTSC |
| Features | Matte, ComfyView, Acer BluelightShield technology |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Network Interface | Gigabit Ethernet |
| Features | Dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 14.2 in x 9.6 in x 0.8 in |
| Weight | 3.66 lbs |
| Processor / Chipset | |
| CPU | Intel Core 5 (Series 1) 120U / 1.4 GHz |
| Max Turbo Speed | 5 GHz |
| Number of Cores | 10-core |
| Cache | L3 - 12 MB |
| Audio & Video | |
| Graphics Processor | Intel Graphics |
| Camera | Yes - Full HD |
| Video Resolutions | 1920 x 1080 |
| Camera Features | IR camera, camera shutter |
| Sound | Stereo speakers, two microphones |
| Input | |
| Type | Keyboard, touchpad |
| Keyboard Backlight | Yes (white) |
| Keyboard Layout | US International |
| Numeric Keypad | Yes |
| Features | Copilot key, TravelMate Sense key |
| AC Adapter | |
| Output | 65 Watt |
| Connections & Expansion | |
| Interfaces Details | LAN ¦ Headphone/microphone combo jack ¦ 2 x USB 3.2 Gen 1 ¦ 2 x USB4 ¦ HDMI |
| Memory Card Reader | Yes (microSD) |
| Sustainability Information | |
| TCO Certified | - TCO Certified Notebooks 9 |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |

