Xerox - Xerox C320/DNI
Printer - color - Duplex - laser - A4/Legal - 1200 x 1200 dpi - up to 35 ppm (mono) / up to 35 ppm (color) - capacity: 250 sheets - USB, USB 2.0, Gigabit LAN, Wi-Fi(n)
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Xerox C320/DNI - printer - color - laser |
| Printer Type | Workgroup printer - laser - color |
| Media Size Class | A4/Legal |
| Max Media Size | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) |
| Min Media Size (Custom) | 3 in x 5 in |
| Max Media Size (Custom) | 8.5 in x 14 in |
| Print Speed | Up to 33 ppm - B/W (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) ¦ Up to 33 ppm - color (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) ¦ Up to 35 ppm - B/W (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in) ¦ Up to 35 ppm - color (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in) ¦ Up to 17 ipm - B/W duplex (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) ¦ Up to 17 ipm - color duplex (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) ¦ Up to 17.5 ipm - B/W duplex (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in) ¦ Up to 17.5 ipm - color duplex (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in) |
| Max Resolution (B&W) | 1200 x 1200 dpi |
| Max Resolution (Color) | 1200 x 1200 dpi |
| Max Resolution Class (B&W) | 1200 x 1200 dpi |
| Max Resolution Class (Color) | 1200 x 1200 dpi |
| Image Enhancement Technology | 4800 Color Quality |
| Automatic Duplexing | Yes |
| Interface | USB, USB 2.0, Gigabit LAN, Wi-Fi(n) |
| AirPrint Enabled | Yes |
| Preview Screen Size | 2.8" |
| Processor | 1 GHz |
| RAM Installed (Max) | 1 GB |
| Flash Memory Installed (Max) | 8 GB |
| Language Simulation | PCL 5, PostScript 3, PCL 6, XPS, PDF 1.7 |
| Media Type | Envelopes, labels, plain paper, bond paper, recycled paper, card stock, light-weight paper, preprinted paper, glossy paper, letterheaded paper, colored paper, heavy paper |
| Total Media Capacity | 250 sheets |
| Media Handling | 250-sheet input tray, 1-sheet manual tray |
| Monthly Duty Cycle (max) | 65000 pages |
| Recommended Monthly Volume | 6000 pages |
| Networking | Print server |
| Printer Features | Watermarks, One Touch UI, N-Up printing mode, draft mode, booklet layout, duplex, normal job type, Earth Smart driver settings, print job ID in Margins, saved settings, tray and toner status, collation, rotate image 180 degrees, orientation, print quality, saved and sample set job types |
| Power | AC 110-127 V |
| System Requirements | Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Windows 10, Microsoft Windows Server 2019, Microsoft Windows Server 2022, Windows 11, Apple macOS 11.x, Apple macOS 12.x, Apple macOS 13.x |
| Environmental Standards | EPEAT Gold |
| Manufacturer Warranty | 1-year warranty |
| Dimensions (WxDxH) | 17.9 in x 16.6 in x 12.5 in |
| General | |
| Printer Type | Workgroup printer - laser - color |
| Expansion / Connectivity | |
| Connections | 2 x USB 2.0 - 4 pin USB Type A ¦ 1 x USB - 4 pin USB Type B ¦ 1 x Gigabit LAN |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Consumables Included | 1 x toner cartridge (black) ¦ 1 x toner cartridge (cyan) ¦ 1 x toner cartridge (magenta) ¦ 1 x toner cartridge (yellow) |
| Compliant Standards | FIPS 140-2 |
| Printer | |
| Toner Cartridge Configuration | Cyan, magenta, yellow, black |
| Print Speed | Up to 33 ppm - B/W (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) ¦ Up to 33 ppm - color (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) ¦ Up to 35 ppm - B/W (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in) ¦ Up to 35 ppm - color (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in) ¦ Up to 17 ipm - B/W duplex (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) ¦ Up to 17 ipm - color duplex (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) ¦ Up to 17.5 ipm - B/W duplex (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in) ¦ Up to 17.5 ipm - color duplex (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in) |
| Built-in Devices | Touch screen |
| Preview Screen Size | 2.8" |
| Connectivity Technology | Wireless |
| Interface | USB, USB 2.0, Gigabit LAN, Wi-Fi(n) |
| AirPrint Enabled | Yes |
| Max Resolution (B&W) | 1200 x 1200 dpi |
| Max Resolution (Color) | 1200 x 1200 dpi |
| Max Resolution Class (B&W) | 1200 x 1200 dpi |
| Max Resolution Class (Color) | 1200 x 1200 dpi |
| Image Enhancement Technology | 4800 Color Quality |
| Automatic Duplexing | Yes |
| PostScript Support | Standard |
| First Print Out Time B/W | 7.1 sec |
| First Print Out Time Color | 7.6 sec |
| Language Simulation | PCL 5, PostScript 3, PCL 6, XPS, PDF 1.7 |
| Fonts Included | 94 x scalable PCL ¦ 163 x scalable ¦ 2 x bitmapped |
| Printer Features | Watermarks, One Touch UI, N-Up printing mode, draft mode, booklet layout, duplex, normal job type, Earth Smart driver settings, print job ID in Margins, saved settings, tray and toner status, collation, rotate image 180 degrees, orientation, print quality, saved and sample set job types |
| Media Handling | 250-sheet input tray, 1-sheet manual tray |
| Processor | |
| Processor | 1 GHz |
| RAM | |
| RAM Installed (Max) | 1 GB |
| Media Handling | |
| Media Type | Envelopes, labels, plain paper, bond paper, recycled paper, card stock, light-weight paper, preprinted paper, glossy paper, letterheaded paper, colored paper, heavy paper |
| Media Size Class | A4/Legal |
| Max Media Size | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) |
| Min Media Size (Custom) | 3 in x 5 in |
| Max Media Size (Custom) | 8.5 in x 14 in |
| Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in), 3 in x 5 in |
| Media Weight | 60 g/m² - 216 g/m² |
| Total Media Capacity | 250 sheets |
| Media Feeders | Bypass tray: manual - 1 sheet - 8.5 in x 14 in weight: 60 g/m² - 216 g/m² ¦ Input tray: 1 x automatic - 250 sheets - 8.5 in x 14 in weight: 60 g/m² - 216 g/m² ¦ Output tray: 1 - 170 sheets |
| Max Media Capacity | 900 sheets |
| Output Trays Capacity | 170 sheets |
| Duty Cycle | |
| Monthly Duty Cycle (max) | 65000 pages |
| Recommended Monthly Volume | 6000 pages |
| Networking | |
| Networking | Print server |
| Security Protocols & Features | Secure Print, Apple Bonjour, LEAP, WEP, WPA, 802.1x, AES, Wi-Fi Direct, EAP-TTLS, EAP-TLS, PEAP, EAP-MD5, EAP-MSCHAPv2, WPA3, TLS 1.3 Encryption, WPA2-Personal |
| Power | |
| Power Device | Power supply |
| Voltage Required | AC 110-127 V |
| Frequency Required | 50/60 Hz |
| Power Consumption Operational | 587 watt |
| Power Consumption Stand by | 21.3 watt |
| Power Consumption Sleep | 1 watt |
| Software / System Requirements | |
| OS Required | Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Windows 10, Microsoft Windows Server 2019, Microsoft Windows Server 2022, Windows 11, Apple macOS 11.x, Apple macOS 12.x, Apple macOS 13.x |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 90 °F |
| Humidity Range Operating | 15 - 80% RH |
| Sound Emission (Operating) | 51 dBA |
| Sound Emission (Quiet Mode) | 14 dBA |
| Flash Memory | |
| Flash Memory | 8 GB |
| Dimensions & Weight | |
| Width | 17.9 in |
| Depth | 16.6 in |
| Height | 12.5 in |
| Dimensions & Weight (Shipping) | |
| Width (Shipping) | 19.5 in |
| Depth (Shipping) | 23.4 in |
| Height (Shipping) | 15.8 in |
| Weight (Shipping) | 52.47 lbs |
| Environmental Standards | |
| EPEAT Compliant | EPEAT Gold |
| Blue Angel | Yes |
| ENERGY STAR | Yes |










