Buffalo - BUFFALO TeraStation 3030 Series TS3430RN
NAS server - 4 bays - 4 TB - rack-mountable - HDD 2 TB x 2 - RAID 1, 0, JBOD, 5, 6, 10 - RAM 2 GB - Gigabit Ethernet
Buffalo
TS3430RN0402
0747464136295
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | BUFFALO TeraStation 3030 Series TS3430RN - NAS server - 4 TB |
| Device Type | NAS server |
| Host Connectivity | Gigabit Ethernet |
| Enclosure Type | Rack-mountable |
| Total Storage Capacity | 4 TB |
| Installed Devices / Modules Qty | 2 (installed) / 4 (max) |
| Dimensions (WxDxH) | 16.9 in x 16.9 in x 1.7 in |
| Weight | 13.89 lbs () |
| Processor | 1 x Annapurna Labs Alpine AL-524 2 GHz (Quad-Core) |
| Storage Controller | RAID RAID 1, 0, JBOD, 5, 6, 10 |
| Hard Drive | 2 x 2 TB SATA 6Gb/s |
| Networking | 10Mb LAN, 100Mb LAN, 1GbE |
| RAM | 2 GB |
| Power | (50/60 Hz) |
| System Requirements | Windows 10, Microsoft Windows Server 2022, Microsoft Windows Server 2019, Microsoft Windows Server 2016, Apple MacOS 12.0 or later, Google Chrome OS, Windows 11 |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Device Type | NAS server |
| Host Connectivity | Gigabit Ethernet |
| Enclosure Type | Rack-mountable |
| Total Storage Capacity | 4 TB |
| Installed Devices / Modules Qty | 2 (installed) / 4 (max) |
| Width | 16.9 in |
| Depth | 16.9 in |
| Height | 1.7 in |
| Weight | 13.89 lbs () |
| Expansion / Connectivity | |
| Expansion Bays | 2 (total) / 2 (free) x hot-swap - 3.5" |
| Interfaces | 1 x Ethernet 1000Base-T - RJ-45 ¦ 1 x 2.5 Gigabit Ethernet - RJ-45 ¦ 2 x USB 3.2 - Type A ¦ 1 x USB 2.0 - Type A |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Cables Included | 1 x network cable |
| Included Accessories | Rack mounting kit |
| Networking | |
| Data Link Protocol | 10Mb LAN, 100Mb LAN, 1GbE |
| Network / Transport Protocol | SMB, FTP, SFTP, NFS |
| Remote Management Protocol | SFTP |
| Network Services Compatibility | Microsoft CIFS, Server Message Block (SMB), Apple File Protocol (AFP), FTP, FTPS, SFTP, Network File System (NFS) |
| Features | Cloud backup, Amazon S3 support, Dropbox support, Microsoft OneDrive support |
| Compliant Standards | IEEE 802.3bz, IEEE 802.3ab, IEEE 802.3u, IEEE 802.3 |
| Power | |
| Power Device | Internal power supply |
| Voltage Required | (50/60 Hz) |
| Power Consumption Operational | 85 Watt |
| Power Provided | - AC 100-240 V |
| Software / System Requirements | |
| OS Required | Windows 10, Microsoft Windows Server 2022, Microsoft Windows Server 2019, Microsoft Windows Server 2016, Apple MacOS 12.0 or later, Google Chrome OS, Windows 11 |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 85% (non-condensing) |
| Storage Controller | |
| Type | RAID |
| RAID Level | RAID 1, RAID 0, JBOD, RAID 5, RAID 6, RAID 10 |
| Hard Drive | |
| Type | HDD - hot-swap - 3.5" |
| Capacity | 2 x 2 TB |
| Interface Type | SATA 6Gb/s |
| Processor / Memory | |
| Processors Installed | 1 x Annapurna Labs Alpine AL-524 2 GHz |
| Number of Cores | Quad-Core |
| Max Supported Qty | 1 |
| RAM | 2 GB DDR4 |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 23 in |
| Shipping Depth | 21.1 in |
| Shipping Height | 7.9 in |
| Shipping Weight | 24.25 lbs |





