HP Inc. - HP 524pn
Series 5 Pro - LED monitor - 24" - 1920 x 1200 WUXGA @ 100 Hz - IPS - 350 cd/m² - 1500:1 - 5 ms - HDMI, DisplayPort - jet black, silver (stand)
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP 524pn - Series 5 Pro - LED monitor - WUXGA - 24" |
| Device Type | LED-backlit LCD monitor - 24" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2000332 |
| Energy Class | Class C |
| Features | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:10 |
| Native Resolution | WUXGA 1920 x 1200 at 100 Hz |
| Pixel Pitch | 0.27 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 / 10000000:1 (dynamic) |
| Response Time | 5 ms (gray-to-gray with overdrive) |
| Color Support | 16.7 million colors |
| Color Gamut | 100% sRGB |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Voltage | AC 100-240 V (50/60 Hz) |
| Color | Jet black, silver (stand) |
| Dimensions (WxDxH) - with stand | 21 in x 7.5 in x 20.4 in |
| Weight | 11.24 lbs |
| Localization | English / United States |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Compliant Standards | VCCI, BSMI, NOM, WHQL, CB, CCC, FCC, ISO 9241-307, KCC, ICES, cTUVus, TUV Bauart, CEC, KC, ERP, CECP, CEL, EAC, CEL Grade 1, BIS, low halogen, NRCS, PVC-free, Australian-New Zealand MEPS, Vietnam MEPS, South Africa Energy Label, Ukraine Energy Label, TUV flicker free, Works With Chromebook (WWCB) certified, Korea MEPS, Ukraine NSoC, UAE RoHS, Ukraine CoC, Eyesafe Certified 2.0, UAE ECAS |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2000332 |
| Energy Class | Class C |
| Diagonal Size | 24" |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:10 |
| Native Resolution | WUXGA 1920 x 1200 at 100 Hz |
| Pixel Pitch | 0.27 mm |
| Pixel Per Inch | 94 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 / 10000000:1 (dynamic) |
| Color Support | 16.7 million colors |
| Color Gamut | 100% sRGB |
| Response Time | 5 ms (gray-to-gray with overdrive) |
| Vertical Refresh Rate | 50 - 100 Hz |
| Horizontal Refresh Rate | 30 - 130 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Backlight Technology | Edge-lit LED |
| Features | Flicker Free technology, 3 Side Borderless Design, Low Blue Light technology, 8-bit(6-bit + FRC) Color Depth, HP Eye Ease |
| Color | Jet black, silver (stand) |
| Dimensions (WxDxH) | 21 in x 7.5 in x 20.4 in - with stand |
| Weight | 11.24 lbs |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately) |
| Backlight Life | 30,000 hours |
| Compliant Standards | VCCI, BSMI, NOM, WHQL, CB, CCC, FCC, ISO 9241-307, KCC, ICES, cTUVus, TUV Bauart, CEC, KC, ERP, CECP, CEL, EAC, CEL Grade 1, BIS, low halogen, NRCS, PVC-free, Australian-New Zealand MEPS, Vietnam MEPS, South Africa Energy Label, Ukraine Energy Label, TUV flicker free, Works With Chromebook (WWCB) certified, Korea MEPS, Ukraine NSoC, UAE RoHS, Ukraine CoC, Eyesafe Certified 2.0, UAE ECAS |
| Localization | English / United States |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 12 kWh/1000h |
| Power Consumption Stand by | 0.5 Watt |
| Software / System Requirements | |
| Included Software | HP Display Center, HP Display Manager |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 20 - 80% RH (non-condensing) |
| Connectivity | |
| Interfaces | HDMI (HDCP) ¦ DisplayPort 1.2 (HDCP) ¦ 4 x USB 3.2 Gen 1 (1 charging) ¦ USB-B |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 21 in - depth: 7.5 in - height: 20.4 in - weight: 11.2 lbs ¦ Without stand - width: 21 in - depth: 1.9 in - height: 13.5 in |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 24.4 in |
| Shipping Depth | 5.5 in |
| Shipping Height | 16.2 in |
| Shipping Weight | 16.31 lbs |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+23 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 5.9 in |
| Sustainability Information | |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9, TCO Certified, generation 10, for displays |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |









