BenQ - BenQ BL2790T
LED monitor - 27" - 1920 x 1080 Full HD (1080p) @ 100 Hz - IPS - 250 cd/m² - 1300:1 - 5 ms - 2xHDMI, DisplayPort - speakers
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | BenQ BL2790T - LED monitor - Full HD (1080p) - 27" |
| Device Type | LED-backlit LCD monitor - 27" |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1300:1 |
| Response Time | 5 ms (gray-to-gray) |
| Color Support | 16.7 million colors |
| Color Gamut | 99% sRGB |
| Input Connectors | 2xHDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V |
| Dimensions (WxDxH) - with stand (landscape orientation) | 24.1 in x 9.5 in x 21 in |
| Weight | 15.74 lbs |
| Environmental Standards | TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Bronze |
| Compliant Standards | TUV Rheinland, HDCP 1.4, Eyesafe Certified 2.0 |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 27" |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
| Pixel Per Inch | 82 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1300:1 |
| Color Support | 16.7 million colors |
| Color Gamut | 99% sRGB |
| Response Time | 5 ms (gray-to-gray) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | LED backlight |
| OSD Languages | Hungarian, Czech, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Polish, Swedish, Russian, Spanish, Dutch, Arabic, Romanian, Japanese, Korean |
| Features | ErgoDesign, HDCP, Picture Mode, Flicker Free technology, Color Weakness Mode, Low Blue Light Plus technology, Color Temperature Selection, Eye-Care Technology, Brightness Intelligence Technology, ePaper mode, Eye Reminder technology, coding mode |
| Dimensions (WxDxH) | 24.1 in x 9.5 in x 21 in - with stand (landscape orientation) |
| Weight | 15.74 lbs |
| Miscellaneous | |
| Compliant Standards | TUV Rheinland, HDCP 1.4, Eyesafe Certified 2.0 |
| Power | |
| Input Voltage | AC 100-240 V |
| Power Consumption (Typical) | 25 Watt |
| Power Consumption (Max) | 35 Watt |
| Power Consumption Sleep | 0.5 Watt |
| Software / System Requirements | |
| Included Software | Eye-CareU |
| Audio | |
| Type | Speakers - stereo |
| Output Power / Channel | 2 Watt |
| Connectivity | |
| Interfaces | DisplayPort ¦ 2 x HDMI ¦ Headphones |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand (landscape orientation) - width: 24.1 in - depth: 9.5 in - height: 21 in - weight: 15.7 lbs ¦ With stand (portrait orientation) - width: 15.1 in - depth: 9.5 in - height: 26.2 in - weight: 15.7 lbs ¦ Without stand - width: 24.1 in - depth: 2.4 in - height: 15.1 in - weight: 9.3 lbs |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+20 |
| Swivel Angle | 40 |
| Rotation Angle | 90 |
| Height Adjustment | 4.3 in |
| VESA Mounting Interface | 100 x 100 mm |
| Sustainability Information | |
| TCO Certified | TCO Certified Displays 9 |
| EPEAT Compliant | EPEAT Bronze |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |

