HP Inc. - HP ZBook Fury 16 G11 Mobile Workstation
AI PC, AI Workstation - Intel Core i7 - i7-14700HX / up to 5.5 GHz - Win 11 Pro - RTX 2000 Ada - 32 GB RAM - 1 TB SSD NVMe, TLC - 16" IPS 1920 x 1200 - Gigabit Ethernet - NFC, Wi-Fi 7, Bluetooth - kbd: US - with HP Wolf Pro Security Edition (1 year)
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP ZBook Fury 16 G11 Mobile Workstation - AI PC, AI Workstation - 16" - Intel Core i7 - i7-14700HX - 32 GB RAM - 1 TB SSD - US - with HP Wolf Pro Security Edition (1 year) |
| Product Type | Mobile workstation - AI PC, AI Workstation |
| Operating System | Win 11 Pro - English |
| Processor | Intel Core i7 (14th Gen) - i7-14700HX up to 5.5 GHz / 33 MB Cache |
| Memory | 32 GB DDR5 (2 x 16 GB) |
| Storage | 1 TB SSD - NVMe, TLC |
| Display | 16" 1920 x 1200 / WUXGA |
| Graphics | NVIDIA RTX 2000 Ada / Intel UHD Graphics |
| Video Memory | 8 GB GDDR6 SDRAM |
| Input Device | Keyboard, touchpad |
| Keyboard | US |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Networking | NFC, 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4, Gigabit Ethernet |
| Battery | 8-cell |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
| Dimensions (WxDxH) | 14.3 in x 9.8 in x 1.1 in |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Environmental Standards | ENERGY STAR Qualified |
| Carbon Footprint | 320 kg carbon emissions |
| Bundled with | HP Wolf Pro Security Edition (1 year) |
| General | |
| Product Type | Mobile workstation |
| AI Level | AI PC, AI Workstation |
| Operating System | Windows 11 Pro - English |
| Bundled with | HP Wolf Pro Security Edition (1 year) |
| Memory | |
| RAM | 32 GB (2 x 16 GB) |
| Technology | DDR5 SDRAM |
| Speed | 5600 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 4 |
| Empty Slots | 2 |
| Miscellaneous | |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
| Features | Pre-boot Authentication, Master Boot Record Security, HP Secure Platform |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | HP 200W Slim Smart AC Adapter |
| Compliant Standards | Low halogen |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Storage | |
| Main Storage | 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe), triple-level cell (TLC) |
| Software | |
| Software Included | HP Recovery Manager, HP Support Assistant, HP Power Manager, HP Hotkey Support, Windows Defender, HP Secure Erase, HP Security Manager, HP Device Access Manager, HP JumpStart, HP Noise Cancellation, HP Connection Optimizer, HP Sure Click, HP Manageability Integration Kit, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Recover Gen3, HP Sure Run Gen3, HP BIOSphere Gen6, HP Native Miracast Support, HP Admin, HP Easy Clean, HP Smart Support, Data Science Stack, HP Client Security Suite Gen7, HP Sure Start Gen6, HP PC Hardware Diagnostics Windows, HP Data Science Stack, HP Services Scan, Bing search for IE11, Adobe Creative Cloud, Battery Health Manager, HP UEFI BIOS Certification level 2.7B, HP Power On Authentication |
| Battery | |
| Technology | 8-cell lithium polymer |
| Capacity | 95 Wh |
| Display | |
| Type | 16" - IPS |
| Resolution | 1920 x 1200 (WUXGA) |
| Widescreen | Yes |
| Image Brightness | 400 cd/m² |
| Color Gamut | 100% sRGB |
| Features | Anti-glare, Micro Edge |
| Keyboard Name | HP Premium |
| Communications | |
| Wireless | NFC, 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Wireless Controller | Intel WI-FI 7 BE200 |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Intel I219-V |
| Features | Miracast, dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 14.3 in x 9.8 in x 1.1 in |
| Shipping Dimensions (WxDxH) / Weight | 21.7 in x 2.7 in x 13.6 in |
| Processor / Chipset | |
| CPU | Intel Core i7 (14th Gen) i7-14700HX |
| Max Turbo Speed | 5.5 GHz |
| Number of Cores | 20-core |
| Cache | L3 - 33 MB |
| Chipset | Intel WM790 |
| Features | Intel Turbo Boost Technology, 28 Threads |
| Audio & Video | |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Graphics Processor | NVIDIA RTX 2000 Ada / Intel UHD Graphics |
| Video Memory | 8 GB GDDR6 SDRAM |
| Camera | Yes - HD |
| Resolution | 5 Megapixel |
| Camera Features | Privacy shutter, IR camera |
| Sound | Dual stereo speakers, HP World Facing Microphone / dual-array digital microphone |
| Compliant Standards | High Definition Audio |
| Audio Features | Output: Poly Studio |
| Input | |
| Type | Keyboard, touchpad |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Numeric Keypad | Yes |
| Features | Volume control, spill-resistant |
| AC Adapter | |
| Output | 200 watt |
| Connections & Expansion | |
| Interfaces Details | USB 3.2 Gen 1 (charging) ¦ USB 3.2 Gen 1 ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Sleep & Charge) ¦ Mini DisplayPort 1.4a ¦ HDMI ¦ Headphone/microphone combo jack ¦ LAN (RJ-45) |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 320 kg carbon emissions |
| Manufacturing (kg CO2e) | 284 |
| Logistics (kg CO2e) | 0.9 |
| Use (kg CO2e) | 30 |
| EOL (kg CO2e) | 0.8 |
| Total Carbon w/o Use Phase (kg CO2e) | 290 |















