Samsung - Samsung ViewFinity S6 S32D606EAN
S60D Series - LED monitor - 32" - 2560 x 1440 QHD @ 100 Hz - IPS - 350 cd/m² - 1000:1 - HDR10 - 5 ms - HDMI, DisplayPort - black
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Samsung ViewFinity S6 S32D606EAN - S60D Series - LED monitor - QHD - 32" - HDR |
| Device Type | LED-backlit LCD monitor - 32" |
| Features | USB 3.0 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 100 Hz |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 |
| HDR Capable | HDR10 |
| Response Time | 5 ms |
| Color Support | 1.07 billion colors |
| Color Gamut | 99% sRGB |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Voltage | AC 100-240 V |
| Color | Black |
| Dimensions (WxDxH) - with stand | 28.1 in x 8.7 in x 23 in |
| Weight | 15.87 lbs |
| Environmental Standards | TCO Certified Displays 9, TCO Certified, generation 10, for displays |
| Compliant Standards | HDCP 2.2, TÜV Rheinland Certified Intelligent Eye Care |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 32" |
| Built-in Devices | USB 3.0 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 100 Hz |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 |
| HDR Format | HDR10 |
| Color Support | 1.07 billion colors |
| Color Gamut | 99% sRGB |
| Response Time | 5 ms |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Backlight Technology | LED backlight |
| Features | Picture in picture, picture by picture, Flicker Free technology, Image Size, Eye Saver Mode, Off Timer Plus, 3-sided bezeless, Auto Source Switch+, Adaptive Picture, ergonomic stand, Easy Setup Stand |
| Color | Black |
| Dimensions (WxDxH) | 28.1 in x 8.7 in x 23 in - with stand |
| Weight | 15.87 lbs |
| Miscellaneous | |
| Cables Included | 1 x HDMI cable ¦ 1 x display cable ¦ 1 x USB type A to USB type B cable |
| Compliant Standards | HDCP 2.2, TÜV Rheinland Certified Intelligent Eye Care |
| Power | |
| Input Voltage | AC 100-240 V |
| Power Consumption (Max) | 80 Watt |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Connectivity | |
| Interfaces | DisplayPort 1.4 ¦ HDMI ¦ Headphone jack (mini-jack) ¦ 3 x USB 3.0 downstream ¦ USB upstream (Type B) |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 28.1 in - depth: 8.7 in - height: 23 in - weight: 15.9 lbs ¦ Without stand - width: 28.1 in - depth: 1.6 in - height: 16.7 in - weight: 10.4 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 31.4 in |
| Shipping Depth | 21.5 in |
| Shipping Height | 6.3 in |
| Shipping Weight | 20.28 lbs |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -2/+25 |
| Swivel Angle | 60 |
| Rotation Angle | -92/+92 |
| Height Adjustment | 4.7 in |
| VESA Mounting Interface | 100 x 100 mm |
| Sustainability Information | |
| TCO Certified | TCO Certified Displays 9, TCO Certified, generation 10, for displays |








