Lenovo - Lenovo ThinkPad P14s Gen 5 21ME
180-degree hinge design - AMD Ryzen 7 Pro - 8840HS / up to 5.1 GHz - AMD PRO - Win 11 Pro - Radeon 780M - 32 GB RAM - 512 GB SSD TCG Opal Encryption 2, NVMe, Performance - 14" IPS touchscreen 1920 x 1200 - Gigabit Ethernet - Wi-Fi 6E, Bluetooth - 4G/5G upgradable - black - kbd: English - with 3 Years Lenovo Premier Support
Lenovo
21ME001CUS
0198153477142
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Lenovo ThinkPad P14s Gen 5 - AI Ready - 14" - AMD Ryzen 7 Pro - 8840HS - AMD PRO - 32 GB RAM - 512 GB SSD - 4G/5G upgradable - English |
| Product Type | Mobile workstation - AI Ready - 180-degree hinge design |
| Operating System | Win 11 Pro - English |
| Platform Technology | AMD PRO |
| Processor | AMD Ryzen 7 Pro 8840HS / 3.3 GHz, up to 5.1 GHz / 16 MB Cache |
| Neural Processor Unit (NPU) | AMD Ryzen AI - up to 16 TOPS |
| Memory | 32 GB DDR5 (2 x 16 GB) |
| Storage | 512 GB SSD - TCG Opal Encryption 2, NVMe, Performance |
| Display | 14" touchscreen 1920 x 1200 / WUXGA @ 60 Hz |
| Graphics | AMD Radeon 780M |
| Input Device | Keyboard, TrackPoint, UltraNav |
| Keyboard | English |
| Keyboard Backlight | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3, Gigabit Ethernet |
| Wireless Broadband (WWAN) | 4G/5G upgradable |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Color | Black |
| Dimensions (WxDxH) | 12.4 in x 8.8 in x 0.7 in |
| Weight | 2.89 lbs |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | Lenovo TopSeller |
| Environmental Standards | TCO Certified, generation 10, for notebooks, ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 191 kg carbon emissions |
| Manufacturer Warranty | Base warranty - 3 years - pick-up and return ¦ Base warranty - battery - 1 year ¦ Extended warranty - 3 years - on-site - response time: next business day |
| Bundled Services | 3 Years Lenovo Premier Support |
| General | |
| Product Type | Mobile workstation - AI Ready - 180-degree hinge design |
| Operating System | Windows 11 Pro - English |
| Memory | |
| RAM | 32 GB (2 x 16 GB) |
| Max RAM Supported | 96 GB |
| Technology | DDR5 SDRAM - non-ECC |
| Speed | 5600 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Empty Slots | 0 |
| Manufacturer Warranty | |
| Service & Support | Base warranty - 3 years - pick-up and return ¦ Base warranty - battery - 1 year ¦ Extended warranty - 3 years - on-site - response time: next business day |
| Bundled Services | 3 Years Lenovo Premier Support |
| Miscellaneous | |
| Color | Black |
| Case Material | Polycarbonate (bottom), glass-fiber (bottom), carbon fiber (top), glass-fiber (top), polycarbonate (top) |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | Administrator password, power-on password, RapidCharge, MIL-STD-810H tested, self-healing BIOS, NVMe password, bottom cover tamper detection |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | USB-C slim power adapter |
| Compliant Standards | RoHS, FIPS 140-2, TCG Certified, TÜV Rheinland Low Blue Light, Eyesafe Certified 2.0 |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | Lenovo TopSeller |
| Storage | |
| Main Storage | 512 GB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe), Performance |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 8 - 95% |
| Battery | |
| Technology | Lithium polymer |
| Capacity | 52.5 Wh |
| Display | |
| Type | 14" - IPS |
| Touchscreen | Yes (10-point multi-touch) |
| Resolution | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 400 cd/m² |
| Horizontal Viewing Angle | +85 / -85 |
| Vertical Viewing Angle | +85 / -85 |
| Color Gamut | 45% NTSC |
| Features | Anti-glare, on-cell touch technology, Eyesafe technology, DC dimming, 3M DBEF5 (Dual Brightness Enhancement Film), 85.73% screen-to-body ratio |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Wireless Controller | Qualcomm NFA725A |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Realtek RTL8111EPV |
| Features | Wake-on-LAN (WOL), dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 12.4 in x 8.8 in x 0.7 in |
| Weight | 2.89 lbs |
| Processor / Chipset | |
| CPU | AMD Ryzen 7 Pro 8840HS / 3.3 GHz |
| Max Turbo Speed | 5.1 GHz |
| Number of Cores | 8-core |
| Cache | L3 - 16 MB |
| Platform Technology | AMD PRO |
| Features | Integrated memory controller |
| Audio & Video | |
| Graphics Processor | AMD Radeon 780M |
| Max Monitors Supported | 3 external monitor(s) |
| Camera | Yes |
| Resolution | 5 Megapixel |
| Camera Features | Privacy shutter, IR camera, Windows Hello, fixed focus, Ultrasonic Human Presence Detection |
| Sound | Stereo speakers, dual array microphone |
| Codec | Realtek ALC3287 |
| Compliant Standards | High Definition Audio, Dolby Audio |
| Audio Features | Input: Dolby Voice, 360° far-field |
| Input | |
| Type | Keyboard, TrackPoint, UltraNav |
| Keyboard Backlight | Yes |
| Keyboard Layout | English |
| Features | Spill-resistant, multi-touch touchpad |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt |
| Connections & Expansion | |
| Slots | 1 x Nano-SIM card (1 free) |
| Interfaces Details | USB 3.2 Gen 1 (Always On) ¦ USB 3.2 Gen 1 ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) ¦ HDMI (4K support) ¦ Headphone/microphone combo jack ¦ LAN |
| Wireless Broadband (WWAN) | |
| Generation | 4G/5G upgradable |
| Sustainability Information | |
| TCO Certified | - TCO Certified, generation 10, for notebooks |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 191 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 22 |
| PAIA Version | 1.4.0 |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | AMD Ryzen AI |
| NPU Performance Up To (TOPS) | 16 TOPS |
| Total Processor Performance Up To (TOPS) | 39 TOPS |


