Dell - Dell Precision 3591
Intel Core Ultra 7 - 165H / up to 5 GHz - vPro Enterprise - Win 11 Pro - RTX 1000 Ada - 32 GB RAM - 512 GB SSD NVMe, Class 35 - 15.6" IPS 1920 x 1080 (Full HD) - Gigabit Ethernet - Wi-Fi 6E - BTS - with 1 Year Basic Onsite Service after remote diagnosis with Hardware-Only Support - Disti SnS
Dell
PD2HR
0884116471912
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Dell Precision 3591 - AI Ready - 15.6" - Intel Core Ultra 7 - 165H - vPro Enterprise - 32 GB RAM - 512 GB SSD |
| Product Type | Mobile workstation - AI Ready |
| Operating System | Win 11 Pro - English / Spanish / French / Portuguese (BR) |
| Platform Technology | Intel vPro Enterprise |
| Processor | Intel Core Ultra 7 (Series 1) - 165H / 1.4 GHz, up to 5 GHz / 24 MB Cache |
| Neural Processor Unit (NPU) | Intel AI Boost |
| Memory | 32 GB DDR5 (2 x 16 GB) |
| Storage | 512 GB SSD - NVMe, Class 35 |
| Display | 15.6" 1920 x 1080 / Full HD @ 60 Hz - 141 ppi |
| Graphics | NVIDIA RTX 1000 Ada |
| Video Memory | 6 GB GDDR6 SDRAM |
| Input Device | Keyboard, touchpad |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Networking | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Gigabit Ethernet |
| Battery | 4-cell |
| Features | Accelerometer, ambient light sensor |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Dimensions (WxDxH) | 14.1 in x 9.2 in x 1 in |
| Weight | 3.95 lbs |
| Pricing Type | Build To Stock (BTS) |
| Manufacturer Selling Program | Dell Smart Selection |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 120 kg carbon emissions |
| Bundled Services | 1 Year Basic Onsite Service after remote diagnosis with Hardware-Only Support - Disti SnS |
| General | |
| Product Type | Mobile workstation - AI Ready |
| Operating System | Windows 11 Pro - English / Spanish / French / Portuguese (BR) |
| Memory | |
| RAM | 32 GB (2 x 16 GB) |
| Max RAM Supported | 64 GB |
| Technology | DDR5 SDRAM - non-ECC |
| Speed | 5600 MHz |
| Rated Speed | 5600 MHz |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Empty Slots | 0 |
| Manufacturer Warranty | |
| Bundled Services | 1 Year Basic Onsite Service after remote diagnosis with Hardware-Only Support - Disti SnS |
| Miscellaneous | |
| Integrated Options | Accelerometer, ambient light sensor |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | ExpressCharge, single pointing, Dell ControlVault 3 |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Wedge-shaped security slot |
| Included Accessories | USB-C power adapter |
| Compliant Standards | FIPS 140-2, TCG Certified |
| Pricing Type | Build To Stock (BTS) |
| Manufacturer Selling Program | Dell Smart Selection |
| Storage | |
| Main Storage | 512 GB SSD M.2 2230 PCIe 4.0 - NVM Express (NVMe), Class 35 |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
| Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
| Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
| Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
| Software | |
| Software Included | Intel Rapid Storage Technology, Intel Connectivity Performance Suite, Dell Additional Softwares, Activate your Microsoft 365 for a 30 day trial |
| Battery | |
| Technology | 4-cell |
| Weight | 280 g |
| Capacity | 64 Wh |
| Display | |
| Type | 15.6" - IPS |
| Resolution | 1920 x 1080 (Full HD) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Pixel Density (ppi) | 141 |
| Image Brightness | 250 cd/m² |
| Horizontal Viewing Angle | +80 / -80 |
| Vertical Viewing Angle | +80 / -80 |
| Color Gamut | 45% NTSC |
| Features | Anti-glare, 35 ms response rate, 0.179 mm pixel pitch |
| Communications | |
| Wireless | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Wireless Controller | Intel Wi-Fi 6E AX 211 - M.2 2230 |
| Network Interface | Gigabit Ethernet |
| Features | Dual stream (2x2), WWAN antenna, MU-MIMO |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 14.1 in x 9.2 in x 1 in |
| Weight | 3.95 lbs |
| Processor / Chipset | |
| CPU | Intel Core Ultra 7 (Series 1) 165H / 1.4 GHz |
| Max Turbo Speed | 5 GHz |
| Number of Cores | 16-core |
| Cache | 24 MB |
| Platform Technology | Intel vPro Enterprise |
| Audio & Video | |
| Graphics Processor | NVIDIA RTX 1000 Ada |
| Video Memory | 6 GB GDDR6 SDRAM |
| Camera | Yes - 1920 x 1080 (standard), 640 x 360 (infrared) |
| Resolution | 2.07 Megapixel (standard), 0.23 Megapixel (infrared) |
| Image Sensor Type | CMOS |
| Video Resolutions | 1920 x 1080, 640 x 360 |
| Frame Rate | 30 frames per second |
| Camera Features | HDR (High Dynamic Range), face recognition, privacy shutter, IR camera, RGB camera, Temporal Noise Reduction |
| Sound | Stereo speakers, dual array microphone |
| Compliant Standards | High Definition Audio |
| Audio Features | Output: Realtek Waves, MaxxAudio 13.0 |
| Input | |
| Type | Keyboard, touchpad |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Features | AI hotkey, 99-key |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 130 Watt, 5 / 20 V |
| Connections & Expansion | |
| Slots | 2 x M.2 Card (1 free) |
| Interfaces Details | HDMI ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (PowerShare) ¦ USB 3.2 Gen 1 ¦ LAN ¦ Headphone/microphone combo jack |
| Memory Card Reader | Yes (microSD, microSDHC, microSDXC) |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 120 kg carbon emissions |
| Manufacturing (kg CO2e) | 84 |
| Logistics (kg CO2e) | 4.8 |
| Use (kg CO2e) | 30.6 |
| EOL (kg CO2e) | 0.6 |
| Total Carbon w/o Use Phase (kg CO2e) | 89.4 |
| PAIA Version | GaBi version 1 |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | Intel AI Boost |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |









