Xerox - Xerox C410/YDN
Printer - color - Duplex - laser - A4/Legal - 1200 x 1200 dpi - up to 42 ppm (mono) / up to 42 ppm (color) - capacity: 250 sheets - USB 2.0, Gigabit LAN, USB 2.0 host - Green World Alliance return program - TAA Compliant - for US government
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Xerox C410/YDN - printer - color - laser - TAA Compliant |
| Printer Type | Workgroup printer - laser - color |
| Weight | 45.41 lbs |
| Media Size Class | A4/Legal |
| Max Media Size | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) |
| Min Media Size (Custom) | 3 in x 5 in |
| Max Media Size (Custom) | 8.5 in x 14 in |
| Print Speed | Up to 40 ppm - B/W (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) ¦ Up to 40 ppm - color (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) ¦ Up to 42 ppm - B/W (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in) ¦ Up to 42 ppm - color (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in) ¦ Up to 20 ppm - color duplex (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) ¦ Up to 20 ppm - B/W duplex (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) ¦ Up to 21 ppm - color duplex (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in) ¦ Up to 20 ppm - B/W duplex (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in) |
| Max Resolution (B&W) | 1200 x 1200 dpi |
| Max Resolution (Color) | 1200 x 1200 dpi |
| Max Resolution Class (B&W) | 1200 x 1200 dpi |
| Max Resolution Class (Color) | 1200 x 1200 dpi |
| Image Enhancement Technology | 4800 Color Quality |
| Automatic Duplexing | Yes |
| Interface | USB 2.0, Gigabit LAN, USB 2.0 host |
| AirPrint Enabled | Yes |
| Preview Screen Size | 4.3" |
| Processor | 1 GHz |
| RAM Installed (Max) | 1 GB |
| Flash Memory Installed (Max) | 8 GB |
| Language Simulation | PCL 5, PostScript 3, PCL 6, PDF 1.7 |
| Media Type | Envelopes, labels, plain paper, vinyl, bond paper, recycled paper, card stock, light-weight paper, preprinted paper, glossy paper, letterheaded paper, colored paper, heavy paper, rough cotton |
| Total Media Capacity | 250 sheets |
| Media Handling | 250-sheet input tray, 1-sheet manual tray |
| Monthly Duty Cycle (max) | 125000 pages |
| Recommended Monthly Volume | 10000 pages |
| Networking | Print server |
| Printer Features | Watermarks, One Touch UI, N-Up printing mode, draft mode, booklet layout, duplex, normal job type, Earth Smart driver settings, print job ID in Margins, saved settings, tray and toner status, collation, rotate image 180 degrees, orientation, print quality, saved and sample set job types |
| Power | AC 100-127 V |
| System Requirements | Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Windows 10, Microsoft Windows Server 2019, Microsoft Windows Server 2022, Windows 11, Apple macOS 11.x, Apple macOS 12.x, Apple macOS 13.x |
| Pricing Type | Xerox Green World Alliance return program |
| TAA Compliant | Yes |
| Target Company | US government |
| Environmental Standards | EPEAT Gold |
| Dimensions (WxDxH) | 17.5 in x 16.7 in x 12.5 in |
| General | |
| Printer Type | Workgroup printer - laser - color |
| Expansion / Connectivity | |
| Connections | 1 x USB 2.0 - 4 pin USB Type B ¦ 1 x Gigabit LAN - RJ-45 ¦ 1 x USB 2.0 host - 4 pin USB Type A |
| Miscellaneous | |
| Consumables Included | 1 x toner cartridge (black) - up to 2400 pages ISO/IEC 19798 ¦ 1 x toner cartridge (cyan) - up to 2000 pages ISO/IEC 19798 ¦ 1 x toner cartridge (magenta) - up to 2000 pages ISO/IEC 19798 ¦ 1 x toner cartridge (yellow) - up to 2000 pages ISO/IEC 19798 |
| Compliant Standards | FIPS 140-2 |
| Pricing Type | Xerox Green World Alliance return program |
| TAA Compliant | Yes |
| Target Company | US government |
| Printer | |
| Toner Cartridge Configuration | Cyan, magenta, yellow, black |
| Print Speed | Up to 40 ppm - B/W (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) ¦ Up to 40 ppm - color (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) ¦ Up to 42 ppm - B/W (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in) ¦ Up to 42 ppm - color (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in) ¦ Up to 20 ppm - color duplex (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) ¦ Up to 20 ppm - B/W duplex (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) ¦ Up to 21 ppm - color duplex (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in) ¦ Up to 20 ppm - B/W duplex (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in) |
| Built-in Devices | Touch screen |
| Preview Screen Size | 4.3" |
| Connectivity Technology | Wired |
| Interface | USB 2.0, Gigabit LAN, USB 2.0 host |
| AirPrint Enabled | Yes |
| Max Resolution (B&W) | 1200 x 1200 dpi |
| Max Resolution (Color) | 1200 x 1200 dpi |
| Max Resolution Class (B&W) | 1200 x 1200 dpi |
| Max Resolution Class (Color) | 1200 x 1200 dpi |
| Image Enhancement Technology | 4800 Color Quality |
| Automatic Duplexing | Yes |
| PostScript Support | Standard |
| First Print Out Time B/W | 6.1 sec |
| First Print Out Time Color | 6.4 sec |
| Language Simulation | PCL 5, PostScript 3, PCL 6, PDF 1.7 |
| Fonts Included | 89 x scalable PCL ¦ 2 x bitmapped PCL ¦ 158 x scalable PostScript |
| Printer Features | Watermarks, One Touch UI, N-Up printing mode, draft mode, booklet layout, duplex, normal job type, Earth Smart driver settings, print job ID in Margins, saved settings, tray and toner status, collation, rotate image 180 degrees, orientation, print quality, saved and sample set job types |
| Media Handling | 250-sheet input tray, 1-sheet manual tray |
| Processor | |
| Processor | 1 GHz |
| RAM | |
| RAM Installed (Max) | 1 GB |
| Media Handling | |
| Media Type | Envelopes, labels, plain paper, vinyl, bond paper, recycled paper, card stock, light-weight paper, preprinted paper, glossy paper, letterheaded paper, colored paper, heavy paper, rough cotton |
| Media Size Class | A4/Legal |
| Max Media Size | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) |
| Min Media Size (Custom) | 3 in x 5 in |
| Max Media Size (Custom) | 8.5 in x 14 in |
| Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), 3 in x 5 in, 3.9 in x 5.8 in |
| Media Weight | 60 g/m² - 200 g/m² |
| Total Media Capacity | 250 sheets |
| Media Feeders | Bypass tray: 1 x manual - 1 sheet - Legal (8.5 in x 14 in) weight: 60 g/m² - 200 g/m² ¦ Input tray: 1 x automatic - 250 sheets - Legal (8.5 in x 14 in) weight: 60 g/m² - 200 g/m² ¦ Output tray: 1 - 125 sheets |
| Max Media Capacity | 2000 sheets |
| Output Trays Capacity | 125 sheets |
| Duty Cycle | |
| Monthly Duty Cycle (max) | 125000 pages |
| Recommended Monthly Volume | 10000 pages |
| Networking | |
| Networking | Print server |
| Remote Management Protocol | SNMP, IPP, HTTP, HTTPS |
| Security Protocols & Features | Secure Print, Apple Bonjour, IPv6 support, port filter, TLS 1.3 Encryption, IPv4 support, digitally-signed firmware, TCP connection filtering |
| Power | |
| Power Device | Power supply - internal |
| Voltage Required | AC 100-127 V |
| Frequency Required | 50/60 Hz |
| Power Consumption Operational | 574 watt |
| Power Consumption Stand by | 22 watt |
| Power Consumption Sleep | 1.61 watt |
| Software / System Requirements | |
| Software Included | Xerox CentreWare Web, Xerox Embedded Web Server |
| OS Required | Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Windows 10, Microsoft Windows Server 2019, Microsoft Windows Server 2022, Windows 11, Apple macOS 11.x, Apple macOS 12.x, Apple macOS 13.x |
| Environmental Parameters | |
| Max Operating Temperature | 89.6 °F |
| Sound Emission (Idle) | 14 dBA |
| Sound Emission (Operating) | 54 dBA |
| Sound Emission (Quiet Mode) | 48 dBA |
| Flash Memory | |
| Flash Memory | 8 GB |
| Dimensions & Weight | |
| Width | 17.5 in |
| Depth | 16.7 in |
| Height | 12.5 in |
| Weight | 45.41 lbs |
| Dimensions & Weight (Shipping) | |
| Width (Shipping) | 19.5 in |
| Depth (Shipping) | 23.4 in |
| Height (Shipping) | 15.8 in |
| Weight (Shipping) | 52.69 lbs |
| Environmental Standards | |
| EPEAT Compliant | EPEAT Gold |
| Blue Angel | Yes |
| ENERGY STAR | Yes |



