Lenovo - Lenovo ThinkStation P8 30HH
Tower 1 x Ryzen ThreadRipper PRO 7945WX / up to 5.3 GHz - AMD PRO - RAM 64 GB - SSD 2 TB - TCG Opal Encryption, NVMe, Performance - T1000 - Gigabit Ethernet, 10 Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 - Win 11 Pro - monitor: none - keyboard: English - Lenovo TopSeller - with 3 Years Lenovo Premier Support
Lenovo
30HH002XUS
0197531578013
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Lenovo ThinkStation P8 - tower Ryzen ThreadRipper PRO 7945WX 4.7 GHz - AMD PRO - 64 GB - SSD 2 TB - English |
| Type | Workstation - tower |
| Bundled Services | 3 Years Lenovo Premier Support |
| Platform Technology | AMD PRO |
| Localization | Language: English / region: United States |
| Processor | 1 x AMD Ryzen ThreadRipper PRO 7945WX / 4.7 GHz (up to 5.3 GHz, (12-core) |
| Processor Socket | Socket sTR5 |
| Cache Memory | 64 MB L3 cache |
| Cache Per Processor | 64 MB |
| RAM | 64 GB (installed) / 1 TB (max) - DDR5 SDRAM - ECC |
| Storage Controller | RAID (SATA 6Gb/s); RAID (PCI Express (NVMe)) |
| Hard Drive | SSD 2 TB - PCI Express 4.0 x4 - M.2 2280 - TCG Opal Encryption, NVM Express (NVMe), Performance |
| Optical Storage | No optical drive |
| Card Reader | 15 in 1 |
| Graphics Controller | NVIDIA T1000 |
| Video Memory | 8 GB GDDR6 SDRAM |
| Networking | 1GbE, 802.11a, 10GbE, 802.11b/g/n, Wi-Fi 5, Wi-Fi 6E, Bluetooth 5.3 |
| Keyboard | English |
| Power | (50/60 Hz) |
| OS Provided | Windows 11 Pro |
| Dimensions (WxDxH) | 6.9 in x 20 in x 17.1 in |
| Weight | 50.04 lbs |
| Manufacturer Selling Program | Lenovo TopSeller |
| Environmental Standards | TCO Certified Desktops 9, ENERGY STAR Qualified EPEAT Gold |
| Manufacturer Warranty | Base warranty - 3 years - on-site ¦ Extended warranty - 3 years - on-site - response time: next business day |
| General | |
| Platform Technology | AMD PRO |
| Type | Workstation |
| Bundled Services | 3 Years Lenovo Premier Support |
| Product Form Factor | Tower |
| Built-in Devices | Front 4-digit diagnostic LED |
| Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Localization | Language: English / region: United States |
| Expansion / Connectivity | |
| Bays | 2 (total) / 2 (free) x internal 3.5" |
| Slots | 4 (total) / 3 (free) x PCIe 5.0 x16 - full-length, full-height ¦ 2 (total) / 2 (free) x PCIe 5.0 x8 - full-length, full-height ¦ 1 (total) / 1 (free) x PCIe 4.0 x8 ¦ 3 (total) / 1 (free) x M.2 Card |
| Interfaces | 5 x USB 3.2 Gen 2 (2 front, 3 rear) ¦ 1 x USB-C 3.2 Gen 2x2 ¦ 2 x USB 2.0 ¦ 1 x LAN (10Gigabit Ethernet) ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x audio line-in ¦ 1 x audio line-out ¦ 1 x headphones/microphone (1 front) ¦ 2 x USB-C 3.2 Gen 2 (2 front) ¦ 4 x Mini DisplayPort 1.4 |
| Manufacturer Warranty | |
| Service & Support | Base warranty - 3 years - on-site ¦ Extended warranty - 3 years - on-site - response time: next business day |
| Miscellaneous | |
| Included Accessories | Lock kit (common key) |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion switch |
| Security Slot Type | Kensington security slot |
| Compliant Standards | RoHS, GREENGUARD, TCG Certified |
| Manufacturer Selling Program | Lenovo TopSeller |
| RAM | |
| Installed Size | 64 GB (installed) / 1 TB (max) |
| Technology | DDR5 SDRAM - ECC |
| Effective Memory Speed | 4800 MT/s |
| Form Factor | DIMM 288-pin |
| Slots | 8 (total) / 4 (empty) |
| Features | Registered, 8-channel memory architecture |
| Configuration Features | 4 x 16 GB |
| Networking | |
| Interface (Bus) Type | M.2 Card |
| Ethernet Ports | 1 x 10 Gigabit Ethernet, 1 x Gigabit Ethernet |
| Ethernet Controller | Marvell AQtion AQC-113, Realtek RTL8111EP |
| Wireless LAN Supported | Yes |
| Wireless NIC | AMD RZ616 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, 10 Gigabit Ethernet, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 |
| Features | Wake on LAN (WoL), dual stream (2x2) |
| Power | |
| Device Type | Power supply |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Provided | 1400 Watt |
| 80 PLUS Certification | 80 PLUS Platinum |
| Efficiency | 92% |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 20 - 80% |
| Storage Controller | |
| Type | 1 x RAID |
| Controller Interface Type | SATA 6Gb/s |
| RAID Level | RAID 0, RAID 1, RAID 5 |
| Cache Memory | |
| Installed Size | L3 cache - 64 MB |
| Cache Per Processor | 64 MB |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Graphics Processor | NVIDIA T1000 |
| Video Memory | 8 GB GDDR6 SDRAM |
| Video Interfaces | DisplayPort |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Operating System / Software | |
| OS Provided | Windows 11 Pro English |
| Storage Controller (2nd) | |
| Type | 1 x RAID |
| Controller Interface Type | PCI Express (NVMe) |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
| Hard Drive | |
| Type | SSD - M.2 2280 |
| Capacity | 1 x 2 TB |
| Interface Type | PCI Express 4.0 x4 |
| Features | TCG Opal Encryption, NVM Express (NVMe), Performance |
| Input Device | |
| Type | Mouse, keyboard |
| Dimensions & Weight | |
| Width | 6.9 in |
| Depth | 20 in |
| Height | 17.1 in |
| Weight | 50.04 lbs |
| Keyboard | |
| Keyboard Name | Lenovo Traditional Keyboard |
| Interface | USB |
| Localization & Layout | English |
| Card Reader | |
| Type | 15 in 1 card reader |
| Mouse | |
| Mouse Name | Lenovo Calliope Mouse |
| Interface | USB |
| Processor / Chipset | |
| CPU | AMD Ryzen ThreadRipper PRO 7945WX |
| Clock Speed | 4.7 GHz |
| Max Turbo Speed | 5.3 GHz |
| Number of Cores | 12-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| L2 cache | 12 MB |
| CPU Socket | Socket sTR5 |
| Chipset Type | AMD WRX90 |
| Sustainability Information | |
| TCO Certified | TCO Certified Desktops 9 |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |

