CommScope - Ruckus R670
Wireless access point - indoor - Wi-Fi 7 - Wi-Fi 7 - 2.4 GHz, 5 GHz, 6 GHz - cloud-managed - desktop / wall / ceiling mountable
CommScope
901-R670-US00
N/A
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Ruckus R670 - wireless access point - indoor - Wi-Fi 7 - cloud-managed |
| Device Type | Wireless access point |
| Form Factor | Desktop / wall / ceiling mountable - indoor |
| Localization | United States |
| Data Link Protocol | IEEE 802.11be (Wi-Fi 7), IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E) |
| Frequency Band | 2.4 GHz, 5 GHz, 6 GHz |
| Performance | Maximum data rate (2.4 GHz): 689 Mbps ¦ Maximum data rate (5 GHz): 5765 Mbps ¦ Maximum data rate (6 GHz): 5765 Mbps |
| Capacity | Concurrent clients: 768 ¦ SSIDs total: 36 |
| Platform | Matter |
| Included Accessories | Adjustable acoustic drop ceiling bracket |
| Power Over Ethernet (PoE) Supported | PoE++ |
| Dimensions (WxDxH) | 8.7 in x 8.7 in x 1.9 in |
| Weight | 2.25 lbs |
| Manufacturer Warranty | Limited lifetime warranty |
| General | |
| Device Type | Wireless access point |
| Ruggedized Design | Indoor |
| Width | 8.7 in |
| Depth | 8.7 in |
| Height | 1.9 in |
| Weight | 2.25 lbs |
| Localization | United States |
| Expansion / Connectivity | |
| Interfaces | 1 x 5GBase-T (PoE) - RJ-45 ¦ 1 x 1000Base-T - RJ-45 ¦ 1 x USB 2.0 - Type A |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - lifetime |
| Miscellaneous | |
| Included Accessories | Adjustable acoustic drop ceiling bracket |
| Compliant Standards | IEC/EN/UL 60950-1, IEC/EN/UL 62368-1, EN 60601-1-2, EN 61000-4-2, EN 61000-4-3, EN 61000-4-5, EN 50121-1, EN 50121-4, IEC 61373, UL 2043, EN 62311, WEEE, RoHS, ISTA 2A |
| Networking | |
| Form Factor | Desktop / wall / ceiling mountable |
| Connectivity Technology | Wireless |
| Data Transfer Rate | 9.34 Gbps |
| Data Link Protocol | IEEE 802.11be (Wi-Fi 7), IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E) |
| Network / Transport Protocol | IPv4, IPv6 |
| Cloud-Managed | Yes |
| Frequency Band | 2.4 GHz, 5 GHz, 6 GHz |
| Performance | Maximum data rate (2.4 GHz): 689 Mbps ¦ Maximum data rate (5 GHz): 5765 Mbps ¦ Maximum data rate (6 GHz): 5765 Mbps |
| Capacity | Concurrent clients: 768 ¦ SSIDs total: 36 |
| Features | 2x2:2 streams, 4x4:4 streams, SU-MIMO technology, MU-MIMO technology, Wireless Intrusion Prevention System (WIPS), Wireless Intrusion Detection System (WIDS), Trusted Platform Module 2.0 (TPM 2.0), secure boot, Wi-Fi Multimedia (WMM) support, PowerSave, Low Density Parity Check (LDPC), Space Time Blocking Code (STBC), Multi-Link Operation (MLO), preamble puncturing, Web authentication, guest access, HotSpot 2.0, Captive Portal, WISPr authentication, BeamFlex+ Smart Antenna Technology, power over HDBaseT (PoH), universal power over Ethernet (UPOE), Polarization Diversity with Maximal Ratio Combining (PD-MRC), ChannelFly, background scan based, adaptive band balancing, client load balancing, Airtime Fairness, Airtime-based WLAN Prioritization, Quality of Service (QoS), SmartMesh, VLAN pooling, port-based VLAN, GRE tunneling, SoftGRE tunneling, Access Control List (ACL) support, device fingerprinting, rate limit, URL filtering, LLDP support |
| Encryption Algorithm | WEP, WPA, WPA-PSK, WPA2, WPA2-PSK, WPA3, WPA3-SAE, Opportunistic Wireless Encryption (OWE), PMF, Dynamic PSK |
| Compliant Standards | Wi-Fi CERTIFIED, IEEE 802.11w, IEEE 802.11r, IEEE 802.11k, IEEE 802.11v, IEEE 802.3at, IEEE 802.3bt, IEEE 802.1Q, IEEE 802.1x, IEEE 802.3af, IEEE 802.11be, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b |
| Power | |
| Power Over Ethernet (PoE) Supported | PoE++ |
| Power Device | External power adapter (not included) |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 122 °F |
| Humidity Range Operating | Up to 95% (non-condensing) |
| Antenna | |
| Antenna | Internal |
| Gain Level | 4 dBi |
| Internet of Things (IoT) | |
| Internet of Things (IoT) Compatible | Yes |
| Platform | Matter |
| Communications Technology | Bluetooth Low Energy (LE), Zigbee |

