HP Inc. - HP Workstation Z2 G9
Wolf Pro Security - tower 4U - 1 x Core i7 13700 / up to 5.2 GHz - RAM 32 GB - SSD 512 GB - HP Z Turbo Drive, NVMe, TLC - Radeon Pro W6600 - Gigabit Ethernet - Win 11 Pro - monitor: none - keyboard: US - black - Smart Buy - with HP Wolf Pro Security Edition (1 year)
HP Inc.
87D76UT#ABA
0197497708875
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP Workstation Z2 G9 - Wolf Pro Security - tower Core i7 13700 2.1 GHz - 32 GB - SSD 512 GB - US - with HP Wolf Pro Security Edition (1 year) |
Type | Workstation - tower |
Height (Rack Units) | 4U |
Localization | Language: English / region: United States |
Processor | 1 x Intel Core i7 (13th Gen) 13700 / 2.1 GHz (up to 5.2 GHz, (16-core) |
Processor Socket | LGA1700 Socket |
Processor Main Features | Intel Turbo Boost Technology |
Cache Memory | 30 MB L3 cache |
Cache Per Processor | 30 MB |
RAM | 32 GB (installed) / 128 GB (max) - DDR5 SDRAM - non-ECC |
Storage Controller | SATA/NVMe (SATA 6Gb/s / PCIe 4.0 x4 (NVMe)) |
Hard Drive | SSD 512 GB - PCI Express - M.2 2280 - HP Z Turbo Drive, NVM Express (NVMe), triple-level cell (TLC) |
Optical Storage | No optical drive |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Graphics Controller | PCIe 4.0 x8 - AMD Radeon Pro W6600 / Intel UHD Graphics 770 |
Video Memory | 8 GB GDDR6 SDRAM |
Networking | 1GbE |
Keyboard | US |
Power | (50/60 Hz) |
OS Provided | Windows 11 Pro |
Software Included | HP Support Assistant, HP PC Hardware Diagnostics UEFI, HP Secure Erase, HP BIOS Configuration Utility (free download), HP Driver Packs, HP Image Assistant, HP PC Hardware Diagnostics, HP System Software Manager (free download), HP Sure Click, HP Manageability Integration Kit, HP Sure Admin, HP Client Security Manager Gen6, HP BIOSphere Gen6, HP ZCentral Remote Boost, HP Sure Recover Gen4, HP Management Integration Kit for Microsoft System Center Configuration Manager Gen 4, HP Performance Advisor 3.0, HP Sure Sense Gen2, HP Sure Run Gen5, HP Sure Start Gen7 |
Color | Black |
Dimensions (WxDxH) | 6.7 in x 15.2 in x 14 in |
Weight | 15.87 lbs |
Manufacturer Selling Program | HP Smart Buy |
Environmental Standards | ENERGY STAR Qualified |
Bundled with | HP Wolf Pro Security Edition (1 year) |
General | |
Type | Workstation |
Product Form Factor | Tower - 4U |
Sensors | HP Tamper Lock |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Color | Black |
Localization | Language: English / region: United States |
Bundled with | HP Wolf Pro Security Edition (1 year) |
Expansion / Connectivity | |
Bays | 1 (total) / 1 (free) x external 5.25" ¦ 1 (total) / 1 (free) x external 5.25" Slim Line ¦ 2 (total) / 2 (free) x internal 3.5" ¦ 1 (total) / 1 (free) x internal 2.5" |
Slots | 1 (total) / 0 (free) x PCIe 5.0 x16 ¦ 1 (total) / 1 (free) x PCIe 3.0 x4 (x1 mode) ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 (x4 mode) ¦ 1 (total) / 1 (free) x PCIe 3.0 x4 ¦ 3 (total) / 2 (free) x M.2 Card - 2280 (PCIe 4.0 x4 mode) ¦ 1 (total) / 1 (free) x M.2 Card - 2230 (PCIe 3.0 x1 mode and Intel CNVi wireless module) |
Interfaces | 1 x headphones/microphone (1 in front) (CTIA and OMTP headset support) ¦ 6 x USB 3.2 Gen 2 (4 front, 2 rear) (one of them is charging) ¦ 1 x audio line-in ¦ 1 x audio line-out ¦ 2 x DisplayPort 1.4 ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x USB 3.2 Gen 1 ¦ 1 x LAN (Gigabit Ethernet) ¦ 4 x DisplayPort 1.4 |
Miscellaneous | |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop, chassis intrusion sensor |
Security Slot Type | Kensington security slot |
Compliant Standards | RoHS, FIPS 140-2, WEEE, Energy-Related Products (ErP) Lot 6, CECP, SEPA, low halogen |
Manufacturer Selling Program | HP Smart Buy |
RAM | |
Installed Size | 32 GB (installed) / 128 GB (max) |
Technology | DDR5 SDRAM - non-ECC |
Effective Memory Speed | 4800 MHz |
Rated Memory Speed | 4800 MHz |
Form Factor | DIMM 288-pin |
Slots | 4 (total) / 2 (empty) |
Features | Unbuffered, dual channel memory architecture |
Configuration Features | 2 x 16 GB |
Networking | |
Ethernet Controller | Intel I219-LM |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features | Wake on LAN (WoL), ACPI support, auto-uplink (auto MDI/MDI-X), PXE 2.1 support, Intel Active Management Technology (AMT) 15 |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.1as, IEEE 802.3az |
Power | |
Device Type | Power supply |
Voltage Required | AC 90-269 V (50/60 Hz) |
Power Provided | 700 Watt |
Efficiency | 92% |
Power Factor Correction | Yes (active) |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 85% RH (non-condensing) |
Storage Controller | |
Type | 1 x SATA/NVMe |
Controller Interface Type | SATA 6Gb/s / PCIe 4.0 x4 (NVMe) |
Channel Qty | 4 |
RAID Level | RAID 0, RAID 1 |
Cache Memory | |
Installed Size | L3 cache - 30 MB |
Cache Per Processor | 30 MB |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Interface Type | PCIe 4.0 x8 |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Graphics Processor | AMD Radeon Pro W6600 / Intel UHD Graphics 770 |
Video Memory | 8 GB GDDR6 SDRAM |
Bandwidth | 224 GBps |
Video Interfaces | DisplayPort |
Max Monitors Supported | 4 |
Audio Output | |
Compliant Standards | High Definition Audio |
Operating System / Software | |
OS Provided | Windows 11 Pro English |
Software | HP Support Assistant, HP PC Hardware Diagnostics UEFI, HP Secure Erase, HP BIOS Configuration Utility (free download), HP Driver Packs, HP Image Assistant, HP PC Hardware Diagnostics, HP System Software Manager (free download), HP Sure Click, HP Manageability Integration Kit, HP Sure Admin, HP Client Security Manager Gen6, HP BIOSphere Gen6, HP ZCentral Remote Boost, HP Sure Recover Gen4, HP Management Integration Kit for Microsoft System Center Configuration Manager Gen 4, HP Performance Advisor 3.0, HP Sure Sense Gen2, HP Sure Run Gen5, HP Sure Start Gen7 |
Hard Drive | |
Type | SSD - M.2 2280 |
Capacity | 1 x 512 GB |
Interface Type | PCI Express |
Features | HP Z Turbo Drive, NVM Express (NVMe), triple-level cell (TLC) |
Input Device | |
Type | Mouse, keyboard |
Dimensions & Weight | |
Width | 6.7 in |
Depth | 15.2 in |
Height | 14 in |
Weight | 15.87 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 11.6 in |
Shipping Depth | 19.3 in |
Shipping Height | 20.4 in |
Keyboard | |
Keyboard Name | HP 320K |
Localization & Layout | US |
Mouse | |
Mouse Name | HP 320M |
Processor / Chipset | |
CPU | Intel Core i7 (13th Gen) 13700 |
Clock Speed | 2.1 GHz (P-core) / 1.5 GHz (E-core) |
Max Turbo Speed | 5.2 GHz (P-core) / 4.1 GHz (E-core) |
Number of Cores | 16-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
L2 cache | 24 MB |
CPU Upgradability | Upgradable |
Processor Main Features | Intel Turbo Boost Technology |
CPU Socket | LGA1700 Socket |
Chipset Type | Intel W680 |
Sustainability Information | |
ENERGY STAR Certified | Yes |