Hewlett Packard Enterprise - HPE ProLiant DL385 Gen11
Server - rack-mountable 2U - 2-way - 1 x EPYC 9124 / up to 3.7 GHz - RAM 32 GB - SATA/SAS/PCI Express - hot-swap 2.5" bay(s) - no HDD - Gigabit Ethernet - monitor: none
Hewlett Packard Enterprise
P55080-B21
0190017604107
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HPE ProLiant DL385 Gen11 - rack-mountable EPYC 9124 3 GHz - 32 GB - no HDD |
Type | Server - rack-mountable |
Height (Rack Units) | 2U |
Localization | Region: Worldwide |
Server Scalability | 2-way |
Processor | 1 x AMD EPYC 9124 / 3 GHz (up to 3.7 GHz, (16-core) |
Cache Memory | 64 MB L3 cache |
Cache Per Processor | 64 MB |
RAM | 32 GB (installed) / 6 TB (max) - DDR5 SDRAM |
Storage Controller | RAID (HPE Smart Array MR408i-o) |
Server Storage Bays | Hot-swap 2.5" |
Hard Drive | No HDD |
Optical Storage | No optical drive |
Video Memory | 16 MB |
Networking | 1GbE |
Power | (50/60 Hz) |
Power Redundancy | Optional |
Dimensions (WxDxH) | 17.1 in x 25.4 in x 3.4 in |
Weight | 36.99 lbs |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site - response time: next business day |
General | |
Type | Server |
Product Form Factor | Rack-mountable - 2U |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Server Scalability | 2-way |
Hot-Swap Bays Qty | 8 |
Localization | Region: Worldwide |
Expansion / Connectivity | |
Bays | 8 (total) / 8 (free) x hot-swap 2.5" SFF |
Slots | 1 (total) / 1 (free) x PCIe 5.0 x16 (x16 mode) |
Interfaces | 1 x HPE iLO (1 in front) (service port) ¦ 5 x USB 3.2 Gen 1 (1 front, 2 rear, 2 internal) ¦ 1 x VGA ¦ 4 x LAN (Gigabit Ethernet) |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 3 years - on-site - response time: next business day |
Miscellaneous | |
Included Accessories | 6 x standard fans, HPE Easy Install Rails |
Compliant Standards | AES, FIPS 140-2, Triple DES, IPv6 Ready, PCI DSS, TLS v1.2, ASHRAE Class A4, ASHRAE Class A3, WEEE 2002/95/EC, ACPI 6.1 |
RAM | |
Installed Size | 32 GB (installed) / 6 TB (max) |
Technology | DDR5 SDRAM |
Effective Memory Speed | 4800 MHz |
Rated Memory Speed | 4800 MHz |
Form Factor | DIMM 288-pin |
Slots | 24 (total) / 23 (empty) |
Features | Registered, HPE SmartMemory |
Configuration Features | 1 x 32 GB |
Networking | |
Interface (Bus) Type | Open Compute Project mezzanine (OCP) 3.0 |
Ethernet Ports | 4 x Gigabit Ethernet |
Ethernet Controller | Broadcom BCM5719 |
Data Link Protocol | Gigabit Ethernet, Ethernet, Fast Ethernet |
Remote Management Protocol | IPMI 2.0, SNMP 3 |
Remote Management Controller | Integrated Lights-Out 6 |
Features | Wake on LAN (WoL), PXE support |
Power | |
Device Type | Power supply - hot-plug |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Installed Qty | 1 |
Max Supported Qty | 2 |
Voltage Required | AC 100-120/200-240 V (50/60 Hz) |
Power Provided | 800 Watt |
Environmental Parameters | |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 8 - 90% (non-condensing) |
Storage Controller | |
Type | 1 x RAID |
Storage Controller Name | HPE Smart Array MR408i-o |
Channel Qty | 8 |
Buffer Size | 4 GB |
Cache Memory | |
Installed Size | L3 cache - 64 MB |
Cache Per Processor | 64 MB |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Video Memory | 16 MB |
Video Interfaces | VGA |
Hard Drive | |
Type | No HDD |
Dimensions & Weight | |
Width | 17.1 in |
Depth | 25.4 in |
Height | 3.4 in |
Weight | 36.99 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 23.6 in |
Shipping Depth | 36.1 in |
Shipping Height | 10.6 in |
Shipping Weight | 57.76 lbs |
Processor / Chipset | |
CPU | AMD EPYC 9124 |
Clock Speed | 3 GHz |
Max Turbo Speed | 3.7 GHz |
Number of Cores | 16-core |
CPU Qty | 1 |
Max CPU Qty | 2 |
CPU Upgradability | Upgradable |
Sustainability Information | |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 3.0 |