Lexmark - Lexmark CS943de
Printer - color - Duplex - laser - A3/Ledger - 2400 x 600 dpi - up to 55 ppm (mono) / up to 55 ppm (color) - capacity: 1140 sheets - USB 2.0, USB 2.0 host, Gigabit LAN
Lexmark
32D0000
0734646719322
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Lexmark CS943de - printer - color - laser |
| Printer Type | Workgroup printer - laser - color |
| Weight | 181.88 lbs |
| Media Size Class | A3/Ledger |
| Max Media Size | SRA3 (12.6 in x 17.7 in), Ledger B Size (11 in x 17 in) |
| Print Speed | Up to 55 ppm - B/W - A4 (8.27 in x 11.69 in)/ANSI A (Letter) (8.5 in x 10.98 in) ¦ Up to 55 ppm - color - A4 (8.27 in x 11.69 in)/ANSI A (Letter) (8.5 in x 10.98 in) ¦ Up to 55 ppm - B/W duplex - A4 (8.27 in x 11.69 in)/ANSI A (Letter) (8.5 in x 10.98 in) ¦ Up to 55 ppm - color duplex - A4 (8.27 in x 11.69 in)/ANSI A (Letter) (8.5 in x 10.98 in) |
| Max Resolution (B&W) | 2400 x 600 dpi |
| Max Resolution (Color) | 2400 x 600 dpi |
| Image Enhancement Technology | 2400 IQ |
| Automatic Duplexing | Yes |
| Interface | USB 2.0, USB 2.0 host, Gigabit LAN |
| Preview Screen Size | 4.3" |
| Processor | 1.2 GHz |
| RAM Installed (Max) | 4 GB (4 GB) |
| Language Simulation | PCL 5, PCL 6, PCLm, Adobe PPDS, PostScript 3, PDF 1.7 |
| Media Type | Envelopes, labels, plain paper, card stock, glossy paper |
| Total Media Capacity | 1140 sheets |
| Media Handling | 100-sheet multipurpose tray, 2x 520-sheet input tray |
| Monthly Duty Cycle (max) | 270000 pages |
| Recommended Monthly Volume | 7000 - 50000 pages |
| Networking | Print server |
| System Requirements | Microsoft Windows 2000, Microsoft Windows Server 2003 (32/64-bits), Microsoft Windows Server 2008 (32/64-bits), Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2016, Microsoft Windows Server 2019, Microsoft Windows Server 2022, Microsoft Windows Vista (32/64 bits), Windows 11, Microsoft Windows 7 (32/64 bits), Microsoft Windows 98/ME, Microsoft Windows NT 4.0, Microsoft Windows NT Server 4.0, Microsoft Windows XP (32/64 bits), Windows 10, Windows 8 (32/64 bits), Windows 8.1 (32/64 bits), Windows RT, Microsoft Windows Server 2008 R2, Debian GNU/Linux 8.11, Debian Linux 9.4, Debian Linux 9.5, Debian Linux 9.6, Linux Fedora 27, Linux Fedora 28, Linux Fedora 29, openSUSE 15, openSUSE 42.3, Red Hat Enterprise Linux 7.5, Red Hat Enterprise Linux 7.6, Ubuntu 16.04, Ubuntu 18.04 LTS, Novell Open Enterprise Server 11 SP3, Novell Open Enterprise Server 15 SP1, Novell Open Enterprise Server 2.0, Novell Open Enterprise Server 6.5 |
| Manufacturer Warranty | 1-year warranty |
| Dimensions (WxDxH) | 24.4 in x 29.3 in x 28.1 in |
| General | |
| Printer Type | Workgroup printer - laser - color |
| Expansion / Connectivity | |
| Connections | 1 x USB 2.0 - 4 pin USB Type B ¦ 1 x Gigabit LAN - RJ-45 ¦ 2 x USB 2.0 host - 4 pin USB Type A |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year - on-site - response time: next business day |
| Miscellaneous | |
| Consumables Included | 1 x toner cartridge (black) - up to 18500 pages ¦ 1 x toner cartridge (cyan) - up to 11500 pages ¦ 1 x toner cartridge (magenta) - up to 11500 pages ¦ 1 x toner cartridge (yellow) - up to 11500 pages ¦ 1 x photoconductor unit (black) - up to 165000 pages ¦ 1 x photoconductor unit (yellow/cyan/magenta) - up to 165000 pages |
| Compliant Standards | ICES-003 Class A, BSMI Class A, VCCI Class A, FCC Class A certified, NOM-032, UL, cUL, NOM, FDA, IEC 60825-1, CB, ISO 532B, EFTA, KC, CCC, C-Tick, EuP, CECP, CEL, EC 1275:2008, ECMA-370, TED, SII, TER, SABS, UL-AR, GS, Green Dot, ISO 9296, CoC, CCD 035 EcoLogo, Green Mark, CDRH |
| Printer | |
| Toner Cartridge Configuration | Cyan, magenta, yellow, black |
| Print Speed | Up to 55 ppm - B/W - A4 (8.27 in x 11.69 in)/ANSI A (Letter) (8.5 in x 10.98 in) ¦ Up to 55 ppm - color - A4 (8.27 in x 11.69 in)/ANSI A (Letter) (8.5 in x 10.98 in) ¦ Up to 55 ppm - B/W duplex - A4 (8.27 in x 11.69 in)/ANSI A (Letter) (8.5 in x 10.98 in) ¦ Up to 55 ppm - color duplex - A4 (8.27 in x 11.69 in)/ANSI A (Letter) (8.5 in x 10.98 in) |
| Built-in Devices | Touch screen |
| Preview Screen Size | 4.3" |
| Connectivity Technology | Wired |
| Interface | USB 2.0, USB 2.0 host, Gigabit LAN |
| Max Resolution (B&W) | 2400 x 600 dpi |
| Max Resolution (Color) | 2400 x 600 dpi |
| Image Enhancement Technology | 2400 IQ |
| Automatic Duplexing | Yes |
| PostScript Support | Standard |
| First Print Out Time B/W | 4.9 sec |
| First Print Out Time Color | 4.9 sec |
| Language Simulation | PCL 5, PCL 6, PCLm, Adobe PPDS, PostScript 3, PDF 1.7 |
| Fonts Included | 39 x scalable PPDS ¦ 89 x scalable PCL ¦ 158 x scalable PostScript ¦ 5 x bitmapped PPDS ¦ 2 x bitmapped PCL |
| Media Handling | 100-sheet multipurpose tray, 2x 520-sheet input tray |
| Processor | |
| Processor | 1.2 GHz |
| RAM | |
| RAM Installed (Max) | 4 GB / 4 GB (max) |
| Media Handling | |
| Media Type | Envelopes, labels, plain paper, card stock, glossy paper |
| Media Size Class | A3/Ledger |
| Max Media Size | SRA3 (12.6 in x 17.7 in), Ledger B Size (11 in x 17 in) |
| Media Sizes | Folio (8.5 in x 13 in), Executive (7.25 in x 10.5 in), JIS B4 (10.12 in x 14.33 in), A6 (4.13 in x 5.83 in), B5 (6.93 in x 9.83 in), JIS B5 (7.17 in x 10.12 in), Statement (5.5 in x 8.5 in), Oficio (8.5 in x 13.5 in), Letter A Size (8.5 in x 11 in), Ledger B Size (11 in x 17 in), Legal (8.5 in x 14 in), A3 (11.7 in x 16.5 in), SRA3 (12.6 in x 17.7 in), A5 (5.83 in x 8.25 in), A4 (8.25 in x 11.7 in) |
| Envelope Sizes | Monarch (3.87 in x 7.5 in), US No 9 (4 in x 9 in), International B5 (6.93 in x 9.83 in), International C4 (9 in x 12.75 in), International C5 (6.38 in x 9 in), International DL (4.33 in x 8.66 in), US No 10 (4.1 in x 9.5 in) |
| Card / Label Sizes | Hagaki Card (3.93 in x 5.83 in) |
| Media Weight | 60 g/m² - 256 g/m² |
| Media Weight (lbs) | 16 lbs - 68 lbs |
| Total Media Capacity | 1140 sheets |
| Media Feeders | Multi-purpose tray: 1 x automatic - 100 sheets weight: 60 g/m² - 256 g/m² - (16 lbs (min) - 68 lbs (max)) ¦ Input tray: 2 x automatic - 520 sheets weight: 60 g/m² - 256 g/m² - (16 lbs (min) - 68 lbs (max)) ¦ Output tray: 1 - 400 sheets |
| Max Media Capacity | 5140 sheets |
| Output Trays Capacity | 400 sheets |
| Duty Cycle | |
| Monthly Duty Cycle (max) | 270000 pages |
| Recommended Monthly Volume | 7000 - 50000 pages |
| Networking | |
| Networking | Print server |
| Remote Management Protocol | IPv6, IPv4, ICMP, DHCP |
| Security Protocols & Features | LEAP, PEAP, TLS, TTLS, 802.1x, MD5, MS-CHAPv2, SSL, ARP, IPsec |
| Power | |
| Power Device | Power supply |
| Power Consumption Operational | 767 Watt |
| Power Consumption Stand by | 76 Watt |
| Power Consumption Sleep | 1.3 Watt |
| Software / System Requirements | |
| OS Required | Microsoft Windows 2000, Microsoft Windows Server 2003 (32/64-bits), Microsoft Windows Server 2008 (32/64-bits), Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2016, Microsoft Windows Server 2019, Microsoft Windows Server 2022, Microsoft Windows Vista (32/64 bits), Windows 11, Microsoft Windows 7 (32/64 bits), Microsoft Windows 98/ME, Microsoft Windows NT 4.0, Microsoft Windows NT Server 4.0, Microsoft Windows XP (32/64 bits), Windows 10, Windows 8 (32/64 bits), Windows 8.1 (32/64 bits), Windows RT, Microsoft Windows Server 2008 R2, Debian GNU/Linux 8.11, Debian Linux 9.4, Debian Linux 9.5, Debian Linux 9.6, Linux Fedora 27, Linux Fedora 28, Linux Fedora 29, openSUSE 15, openSUSE 42.3, Red Hat Enterprise Linux 7.5, Red Hat Enterprise Linux 7.6, Ubuntu 16.04, Ubuntu 18.04 LTS, Novell Open Enterprise Server 11 SP3, Novell Open Enterprise Server 15 SP1, Novell Open Enterprise Server 2.0, Novell Open Enterprise Server 6.5 |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 89.6 °F |
| Humidity Range Operating | 8 - 80% RH |
| Sound Emission (Idle) | 15 dBA |
| Sound Emission (Operating) | 52 dBA |
| Dimensions & Weight | |
| Width | 24.4 in |
| Depth | 29.3 in |
| Height | 28.1 in |
| Weight | 181.88 lbs |
| Dimensions & Weight (Shipping) | |
| Width (Shipping) | 29.9 in |
| Depth (Shipping) | 33.4 in |
| Height (Shipping) | 38.3 in |
| Weight (Shipping) | 225.09 lbs |
| Environmental Standards | |
| ENERGY STAR | Yes |

