HP Inc. - HP Workstation Z2 G9
Wolf Pro Security - mini - 5U - 1 x Core i9 12900 / 2.4 GHz - RAM 32 GB - SSD 1 TB - HP Z Turbo Drive, TLC - T1000 - GigE, Bluetooth 5.2 - WLAN: 802.11a/b/g/n/ac/ax, Bluetooth 5.2 - Win 10 Pro 64-bit for High-End Devices (includes Win 11 Pro for High-End Devices License) - monitor: none - keyboard: US - with HP Wolf Pro Security Edition (1 year)
HP Inc.
6J0M4UT#ABA
0196786007590
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP Workstation Z2 G9 - Wolf Pro Security - mini - Core i9 12900 2.4 GHz - 32 GB - SSD 1 TB - US - with HP Wolf Pro Security Edition (1 year) |
Type | Workstation - mini |
Height (Rack Units) | 5U |
Localization | Language: English / region: United States |
Processor | 1 x Intel Core i9 (12th Gen) 12900 / 2.4 GHz (5.1 GHz) (16-core) |
Processor Socket | LGA1700 Socket |
Processor Main Features | Intel Turbo Boost Technology 3 |
Cache Memory | 30 MB L3 cache |
Cache Per Processor | 30 MB |
RAM | 32 GB (installed) / 64 GB (max) - DDR5 SDRAM - non-ECC |
Storage Controller | SATA/NVMe (SATA 6Gb/s / PCIe 4.0 x4 (NVMe)) |
Hard Drive | SSD 1 TB - PCI Express 4.0 x4 - M.2 2280 - HP Z Turbo Drive, triple-level cell (TLC) |
Optical Storage | No optical drive |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Graphics Controller | NVIDIA T1000 / Intel UHD Graphics 770 |
Video Memory | 8 GB GDDR6 SDRAM |
Networking | GigE, 802.11a, 802.11b/g/n, 802.11ac, 802.11ax (Wi-Fi 6), Bluetooth 5.2 |
Keyboard | US |
Power | (50/60 Hz) |
OS Provided | Windows 10 Pro 64-bit Edition for High-End Devices (downgrade from Windows 11 Pro for High-End Devices) + Windows 11 Pro for High-End Devices License |
Dimensions (WxDxH) | 8.3 in x 8.6 in x 2.7 in |
Weight | 5.29 lbs |
Environmental Standards | ENERGY STAR Qualified EPEAT Silver |
Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site |
Bundled with | HP Wolf Pro Security Edition (1 year) |
General | |
Type | Workstation |
Product Form Factor | Mini - 5U |
Built-in Devices | Speaker |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Localization | Language: English / region: United States |
Bundled with | HP Wolf Pro Security Edition (1 year) |
Expansion / Connectivity | |
Slots | 1 (total) / 0 (free) x PCIe 4.0 x16 ¦ 2 (total) / 1 (free) x M.2 Card - 2280 (PCIe 4.0 x4 mode) ¦ 1 (total) / 0 (free) x M.2 Card (for Intel CNVi wireless module) |
Interfaces | 1 x headphones/microphone (CTIA and OMTP headset support) ¦ 4 x USB 3.2 Gen 2 (charging) ¦ 2 x USB-C 3.2 Gen 2x2 (charging) ¦ 2 x DisplayPort 1.4 ¦ 1 x LAN (Gigabit Ethernet) - RJ-45 ¦ 4 x Mini DisplayPort 1.4 |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 3 years - on-site |
Miscellaneous | |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Compliant Standards | RoHS, FIPS 140-2, WEEE, CECP, low halogen |
RAM | |
Installed Size | 32 GB / 64 GB (max) |
Technology | DDR5 SDRAM - non-ECC |
Effective Memory Speed | 4800 MHz |
Rated Memory Speed | 4800 MHz |
Form Factor | SO-DIMM 260-pin |
Slots | 2 (total) / 0 (empty) |
Features | Dual channel memory architecture |
Configuration Features | 2 x 16 GB |
Networking | |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Wi-Fi 6 AX 211 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), Bluetooth 5.2 |
Features | Wake on LAN (WoL), auto-uplink (auto MDI/MDI-X), PXE 2.1 support, Intel Active Management Technology (AMT) 16 |
Power | |
Device Type | Power adapter |
Power Device Name | HP Smart AC Adapter |
Voltage Required | AC 115/230 V (50/60 Hz) |
Power Provided | 280 Watt |
Efficiency | 89% |
Power Factor Correction | Yes |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 85% (non-condensing) |
Storage Controller | |
Type | 1 x SATA/NVMe |
Controller Interface Type | SATA 6Gb/s / PCIe 4.0 x4 (NVMe) |
RAID Level | RAID 0, RAID 1 |
Cache Memory | |
Installed Size | L3 cache - 30 MB |
Cache Per Processor | 30 MB |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Graphics Processor | NVIDIA T1000 / Intel UHD Graphics 770 |
Video Memory | 8 GB GDDR6 SDRAM |
Video Interfaces | DisplayPort |
Audio Output | |
Compliant Standards | High Definition Audio |
Speakers Included | 1 x mixed channel |
Operating System / Software | |
OS Provided | Windows 10 Pro 64-bit Edition for High-End Devices (available through downgrade rights from Windows 11 Pro for High-End Devices) + Windows 11 Pro for High-End Devices License - English |
Hard Drive | |
Type | SSD - M.2 2280 |
Capacity | 1 x 1 TB |
Interface Type | PCI Express 4.0 x4 |
Features | HP Z Turbo Drive, triple-level cell (TLC) |
Input Device | |
Type | Mouse, keyboard |
Dimensions & Weight | |
Width | 8.3 in |
Depth | 8.6 in |
Height | 2.7 in |
Weight | 5.29 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 6.7 in |
Shipping Depth | 19.6 in |
Shipping Height | 11.7 in |
Keyboard | |
Keyboard Name | HP 320K |
Interface | USB |
Localization & Layout | US |
Mouse | |
Mouse Name | HP 320M |
Environmental Standards | |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |
Processor / Chipset | |
CPU | Intel Core i9 (12th Gen) 12900 |
Clock Speed | 2.4 GHz |
Max Turbo Speed | 5.1 GHz |
Number of Cores | 16-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
CPU Upgradability | Upgradable |
Processor Main Features | Intel Turbo Boost Technology 3 |
CPU Socket | LGA1700 Socket |
Chipset Type | Intel W680 |