HP Inc. - HP Workstation Z2 G9
Wolf Pro Security - SFF - 1 x Core i9 12900K / 3.2 GHz - vPro - RAM 32 GB - SSD 1 TB - HP Z Turbo Drive, NVMe, TLC - RTX A4000 - GigE - Win 10 Pro 64-bit (includes Win 11 Pro License) - monitor: none - keyboard: US - black - with HP Wolf Pro Security Edition (1 year)
HP Inc.
6H900UT#ABA
0196548995479
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP Workstation Z2 G9 - Wolf Pro Security - SFF - Core i9 12900K 3.2 GHz - vPro - 32 GB - SSD 1 TB - US - with HP Wolf Pro Security Edition (1 year) |
Type | Workstation - small form factor |
Platform Technology | Intel vPro Platform |
Localization | Language: English / region: United States |
Processor | 1 x Intel Core i9 (12th Gen) 12900K / 3.2 GHz (5.2 GHz) (16-core) |
Processor Socket | LGA1700 Socket |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 3 |
Cache Memory | 30 MB L3 cache |
Cache Per Processor | 30 MB |
RAM | 32 GB (installed) / 128 GB (max) - DDR5 SDRAM - non-ECC |
Storage Controller | SATA/NVMe (SATA 6Gb/s / PCIe 4.0 x4 (NVMe)) |
Hard Drive | SSD 1 TB - PCI Express 4.0 x4 - M.2 2280 - HP Z Turbo Drive, NVM Express (NVMe), triple-level cell (TLC) |
Optical Storage | No optical drive |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Graphics Controller | PCIe 4.0 x16 - NVIDIA RTX A4000 / Intel UHD Graphics 770 |
Video Memory | 16 GB GDDR6 SDRAM |
Networking | GigE |
Keyboard | US |
Power | (50/60 Hz) |
OS Provided | Windows 10 Pro 64-bit Edition (downgrade from Windows 11 Pro) + Windows 11 Pro License |
Color | Black |
Dimensions (WxDxH) | 15.1 in x 12.1 in x 3.9 in |
Weight | 11.02 lbs |
Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site |
Bundled with | HP Wolf Pro Security Edition (1 year) |
General | |
Platform Technology | Intel vPro Platform |
Type | Workstation |
Product Form Factor | Small form factor |
Built-in Devices | Speaker |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Color | Black |
Localization | Language: English / region: United States |
Bundled with | HP Wolf Pro Security Edition (1 year) |
Expansion / Connectivity | |
Bays | 1 (total) / 1 (free) x 3.5" ¦ 1 (total) / 1 (free) x external 5.25" Slim Line ¦ 1 (total) / 1 (free) x internal 3.5" |
Slots | 1 (total) / 0 (free) x PCIe 4.0 x16 ¦ 1 (total) / 1 (free) x PCIe 3.0 x4 ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 (PCIe 3.0 x4 mode) ¦ 1 (total) / 1 (free) x PCIe 3.0 x1 ¦ 3 (total) / 2 (free) x M.2 Card - 2280 (PCIe 4.0 x4 mode) ¦ 1 (total) / 1 (free) x M.2 Card - 2230 (PCIe 3.0 x1 mode and Intel CNVi wireless module) |
Interfaces | 1 x headphones/microphone (1 in front) (CTIA and OMTP headset support) ¦ 4 x USB 3.2 Gen 2 (4 in front) (one of them is charging) ¦ 1 x USB-C 3.2 Gen 2x2 (1 in front) (charging) ¦ 1 x audio line-out ¦ 6 x DisplayPort 1.4 ¦ 3 x USB 2.0 ¦ 3 x USB 3.2 Gen 1 ¦ 1 x LAN (Gigabit Ethernet) - RJ-45 |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 3 years - on-site |
Miscellaneous | |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
Security Slot Type | Kensington security slot |
Compliant Standards | RoHS, FIPS 140-2, WEEE, CECP, low halogen |
RAM | |
Installed Size | 32 GB / 128 GB (max) |
Technology | DDR5 SDRAM - non-ECC |
Effective Memory Speed | 4800 MHz |
Rated Memory Speed | 4800 MHz |
Form Factor | DIMM 288-pin |
Slots | 4 (total) / 3 (empty) |
Features | Dual channel memory architecture |
Configuration Features | 1 x 32 GB |
Networking | |
Ethernet Controller | Intel I219-LM |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features | Wake on LAN (WoL), auto-uplink (auto MDI/MDI-X), PXE 2.1 support, Intel Active Management Technology (AMT) 16 |
Compliant Standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.1as, IEEE 802.3az |
Power | |
Device Type | Power supply |
Voltage Required | AC 90-269 V (50/60 Hz) |
Power Provided | 550 Watt |
Efficiency | 92% |
Power Factor Correction | Yes (active) |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 85% (non-condensing) |
Storage Controller | |
Type | 1 x SATA/NVMe |
Controller Interface Type | SATA 6Gb/s / PCIe 4.0 x4 (NVMe) |
Channel Qty | 4 |
RAID Level | RAID 0, RAID 1 |
Cache Memory | |
Installed Size | L3 cache - 30 MB |
Cache Per Processor | 30 MB |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Interface Type | PCIe 4.0 x16 |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Graphics Processor | NVIDIA RTX A4000 / Intel UHD Graphics 770 |
Video Memory | 16 GB GDDR6 SDRAM |
Video Interfaces | DisplayPort |
Audio Output | |
Compliant Standards | High Definition Audio |
Speakers Included | 1 x mixed channel |
Operating System / Software | |
OS Provided | Windows 10 Pro 64-bit Edition (available through downgrade rights from Windows 11 Pro) + Windows 11 Pro License - English |
Hard Drive | |
Type | SSD - M.2 2280 |
Capacity | 1 x 1 TB |
Interface Type | PCI Express 4.0 x4 |
Features | HP Z Turbo Drive, NVM Express (NVMe), triple-level cell (TLC) |
Input Device | |
Type | Mouse, keyboard |
Dimensions & Weight | |
Width | 15.1 in |
Depth | 12.1 in |
Height | 3.9 in |
Weight | 11.02 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 15.7 in |
Shipping Depth | 19.6 in |
Shipping Height | 9 in |
Keyboard | |
Keyboard Name | HP 320K |
Interface | USB |
Localization & Layout | US |
Mouse | |
Mouse Name | HP 320M |
Interface | USB |
Environmental Standards | |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Processor / Chipset | |
CPU | Intel Core i9 (12th Gen) 12900K |
Clock Speed | 3.2 GHz |
Max Turbo Speed | 5.2 GHz |
Number of Cores | 16-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
CPU Upgradability | Upgradable |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 3 |
CPU Socket | LGA1700 Socket |
Chipset Type | Intel W680 |