Plustek - Plustek OpticPro A320E
Flatbed scanner - CCD - A3 - 800 dpi - up to 2500 scans per day - USB 2.0
Plustek
A320E
0783064089388
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Plustek OpticPro A320E - flatbed scanner - desktop - USB 2.0 |
| Device Type | Flatbed scanner - desktop |
| Interface Type | USB 2.0 |
| Scanning Sensor Type | CCD |
| Max Supported Document Size | 12 in x 17 in |
| Input Type | Color |
| Grayscale / Color Depth | 16-bit (64K gray levels) / 48-bit color |
| Grayscale / Color Depth (External) | 8-bit (256 gray levels) / 24-bit (16.7 million colors) |
| Optical Resolution | 800 dpi |
| Interpolated Resolution | 1600 dpi |
| Scan Speed | 7.8 sec / page |
| Max Document Size | 12 in x 17 in |
| Document Feeder Type | Manual |
| Duty Cycle | 2500 scans per day |
| System Requirements | Microsoft Windows 7 / 8 / 10 / 11, Apple MacOS X 10.8 or later |
| Dimensions (WxDxH) | 24.5 in x 15.7 in x 5.5 in |
| Weight | 16.53 lbs |
| Environmental Standards | ENERGY STAR Qualified |
| General | |
| Type | Flatbed scanner - desktop |
| Interface Type | USB 2.0 |
| Max Supported Document Size | 12 in x 17 in |
| Expansion / Connectivity | |
| Interfaces Details | USB 2.0 |
| Media Handling | |
| Max Document Size | 12 in x 17 in |
| Document Feeder Type | Manual |
| Power | |
| Power Device | External power adapter |
| Power Consumption Operational (Standby) | 30 Watt |
| Power Consumption Stand by | 2.9 Watt |
| Power Consumption Sleep | 0.3 Watt |
| Software / System Requirements | |
| Software Included | Drivers & utilities, Plustek DocAction, Plustek DocTWAIN, Plustek MacAction, Plustek ICA |
| OS Required | Microsoft Windows 7 / 8 / 10 / 11, Apple MacOS X 10.8 or later |
| System Requirements Details | Core i5 RAM 4 GB |
| Scanner | |
| Input Type | Color |
| Grayscale Depth | 16-bit (64K gray levels) |
| Grayscale Depth (External) | 8-bit (256 gray levels) |
| Color Depth | 48-bit color |
| Color Depth (External) | 24-bit (16.7 million colors) |
| Optical Resolution | 800 dpi |
| Interpolated Resolution | 1600 dpi |
| Scan Mode | Single-pass |
| Scanning Sensor Type | CCD |
| Scan Speed | 7.8 sec / page |
| Control Panel Buttons Functions | OCR, scan, copy, file, custom, email |
| Duty Cycle | 2500 scans per day |
| Scanner Speed Details | 7.8 sec/scan - color - A3 - 300 dpi ¦ 7.8 sec/scan - greyscale - A3 - 300 dpi ¦ 7.8 sec/scan - black&white - A3 - 300 dpi |
| Scanner Features | OCR Text Recognition, Auto Threshold, auto image rotation, Automatic Crop & Deskew, Auto Scan Mode, Multi-Image Output, Color Dropout, descreening |
| Compliant Standards | TWAIN, WIA |
| Dimensions & Weight | |
| Width | 24.5 in |
| Depth | 15.7 in |
| Height | 5.5 in |
| Weight | 16.53 lbs |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |



