Lexmark - Lexmark MX431adn
Multifunction printer - B/W - laser - Legal (8.5 in x 14 in) (original) - A4/Legal (media) - up to 42 ppm (copying) - up to 42 ppm (printing) - 350 sheets - 33.6 Kbps - USB 2.0, Gigabit LAN
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Lexmark MX431adn - multifunction printer - B/W |
Device Type | Multifunction printer |
Fax Type | Super G3 - plain paper |
Printing Technology | Laser (monochrome) |
Monthly Duty Cycle (max) | 80000 pages |
Recommended Monthly Volume | 800 - 8000 pages |
Max Copying Speed | Up to 42 ppm |
Max Printing Speed | Up to 42 ppm |
Max Printing Resolution | Up to 600 x 600 dpi |
Max Fax Transmission Speed | 33.6 Kbps |
Scanning | 600 x 600 dpi |
Display | 2.8" |
Original Size | Legal (8.5 in x 14 in) (max) |
Original Type | Sheets |
Document Feeder Capacity | 50 sheets |
Media Size | Legal (8.5 in x 14.02 in)/A4 (8.27 in x 11.69 in) (max) |
Media Type | Transparencies, envelopes, plain paper, labels, card stock |
Standard Media Capacity | 350 sheets |
Max Media Capacity | 900 sheets |
Bypass Feeder Capacity | 100 sheets |
Output Trays Capacity | 150 sheets |
Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) |
Connection Availability | Yes |
Interface | USB 2.0, Gigabit LAN |
AirPrint Enabled | Yes |
Office Machine Features | Scan to e-mail, scan to network, scan to FTP |
Dimensions (WxDxH) | 16.2 in x 14.4 in x 13.3 in |
Weight | 28.22 lbs |
Environmental Standards | ENERGY STAR Qualified |
General | |
Printer Fonts | Bitmapped PPDS x 5 ¦ Scalable PCL x 89 ¦ Scalable PostScript x 158 ¦ Bitmapped PCL x 2 ¦ Scalable PPDS x 39 |
Device Type | Multifunction printer |
Fax Type | Plain paper |
Printing Technology | Laser - monochrome |
Monthly Duty Cycle (max) | 80000 pages |
Recommended Monthly Volume | 800 - 8000 pages |
Display Diagonal Size | 2.8" |
Display Color Support | Color |
Display Features | Touch screen |
Connection Availability | Yes |
Interface | USB 2.0, Gigabit LAN |
AirPrint Enabled | Yes |
Office Machine Features | Scan to e-mail, scan to network, scan to FTP |
Memory | |
Standard Memory | 512 MB |
Max Supported Memory | 512 MB |
Miscellaneous | |
First Copy Out Time B/W | 5.9 sec |
Consumables Included | 1 x toner cartridge (black) |
Compliant Standards | FCC Class B certified, UL, C-Tick, cUL, GS, NOM, EN55024, EN55022 Class B, CB, ICES-003 Class B, CCC, DOC, SII, UL 60950-1, IEC 60950-1, EN 60950-1, BSMI Class B, KCC, IEC 60825-1, FDA, UL-AR, GOST-R, EN 60825-1, KC, CECP, CEL, EuP, EN 62311, EN 61000-3, ECMA-370, EFTA, TER, ISO/IEC 24734, ISO/IEC 24735, MET, ISO 532B, TED, CAN/CSA-C22.2 No. 60950-1, DE-UZ 205, EC 1275, EN 62301 Class B |
Power | |
Power Consumption Operational | 530 Watt |
Power Consumption Sleep | 0.8 Watt |
Environmental Parameters | |
Sound Emission | 14 dBA (idle) / 54 dBA (operating) |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 89.6 °F |
Humidity Range Operating | 8 - 80% |
Connections | |
Interfaces | 1 x USB 2.0 - 4 pin USB Type B ¦ 1 x Gigabit LAN - RJ-45 |
Security Protocols & Features | SSL, Apple Bonjour, LEAP, TLS, IPsec, 802.1x, ARP, TTLS, PEAP, MD5, MS-CHAPv2, SNMP 3 |
Operating System Support | MS Windows 7 (32/64 bits), Windows 8 (32/64-bits), Windows 8.1 (32/64-bits), Windows 10, Ubuntu Linux 16.04, openSUSE 42.3, openSUSE 15, Debian Linux 9.4, Debian GNU/Linux 8.11, Ubuntu Linux 18.04 LTS, Red Hat Enterprise Linux WS 7.5, Fedora 27, Fedora 28, SuSE Linux Enterprise Server 15, SuSE Linux Enterprise Server 12 SP3, SuSE Linux Enterprise Server 12 SP4, Fedora 29, Debian Linux 9.5, Debian Linux 9.6, Red Hat Enterprise Linux WS 6.1, Red Hat Enterprise Linux WS 7.6, Novell Open Enterprise Server 6.5, Citrix XenApp 5.0, Citrix XenApp 6.0, Citrix XenApp 6.5, Citrix MetaFrame Presentation Server 4.0, Novell Open Enterprise Server 11 SP3, Novell Open Enterprise Server 15 SP1, Novell Open Enterprise Server 2 SP3, Citrix MetaFrame XP Presentation Server, Citrix MetaFrame Presentation Server 3.0 |
Copying | |
Max Copying Speed | Up to 42 ppm |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Automatic Duplexing | Yes |
Printing | |
Max Printing Resolution | Up to 600 x 600 dpi |
Max Printing Speed | Up to 42 ppm |
Printer Drivers / Emulations | PCL 5e, PCL 6, PostScript 3, PCL 5c, PPDS, PDF 1.7 |
Image Enhancement Technology | 2400 IQ |
Automatic Duplexing | Yes |
First Print Out Time B/W | 5.9 sec |
Scanning | |
Scan Element | CIS |
Automatic Duplexing | Yes |
Optical Resolution | 600 x 600 dpi |
Fax Machine | |
Compatibility | Super G3 |
Max Transmission Speed | 33.6 Kbps |
Document & Media Handling | |
Max Original Size | Legal (8.5 in x 14 in) |
Original Type | Sheets |
Document Feeder Capacity | 50 sheets |
Max Media Size | A4/Legal |
Min Media Weight | 60 g/m² |
Max Media Weight | 217 g/m² |
Min Media Weight (lb) | 16 lbs |
Max Media Weight (lb) | 58 lbs |
Supported Media Type | Transparencies, envelopes, plain paper, labels, card stock |
Supported Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A6 (4.13 in x 5.83 in), Folio (8.5 in x 13 in), JIS B5 (7.17 in x 10.12 in), Statement (5.5 in x 8.5 in), Oficio (8.5 in x 13.5 in) |
Supported Envelope Sizes | US No 10 (4.1 in x 9.5 in), International DL (4.33 in x 8.66 in), US No 9 (4 in x 9 in) |
Standard Media Capacity | 350 sheets |
Max Media Capacity | 900 sheets |
Bypass Feeder Capacity | 100 sheets |
Output Trays Capacity | 150 sheets |
Document & Media Handling Details | ADF - 50 sheets - Legal (8.5 in x 14 in) ¦ Multi-purpose tray - 100 sheets weight: 60 g/m² - 217 g/m²; weight (lbs): 16 lbs - 58 lbs ¦ Input tray - 250 sheets weight: 60 g/m² - 120 g/m²; weight (lbs): 16 lbs - 32 lbs ¦ Output tray - 150 sheets |
Speed Details | Copying: up to 18 ppm (A4) - B/W duplex ¦ Copying: up to 42 ppm (A4) - B/W ¦ Copying: up to 18 ppm (Letter A) - B/W duplex ¦ Copying: up to 42 ppm (Letter A) - B/W ¦ Printing: up to 17 ppm (A4) - B/W duplex ¦ Printing: up to 42 ppm (A4) - B/W ¦ Printing: up to 17 ppm (Letter A) - B/W duplex ¦ Printing: up to 42 ppm (Letter A) - B/W ¦ Scanning: up to 92 spm (A4) - B/W duplex ¦ Scanning: up to 96 spm (Letter A) - B/W duplex ¦ Scanning: up to 40 spm (A4) - color duplex ¦ Scanning: up to 42 spm (Letter A) - color duplex ¦ Scanning: up to 42 spm (A4) - B/W ¦ Scanning: up to 45 spm (Letter A) - B/W ¦ Scanning: up to 20 spm (A4) - color ¦ Scanning: up to 22 spm (Letter A) - color |
Dimensions & Weight | |
Width | 16.2 in |
Depth | 14.4 in |
Height | 13.3 in |
Weight | 28.22 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 16.5 in |
Shipping Depth | 18.3 in |
Shipping Height | 15.2 in |
Shipping Weight | 32.41 lbs |
Environmental Standards | |
ENERGY STAR Certified | Yes |