HP Inc. - HP Chromebook 14a-na0020nr
Intel Celeron - N4020 / up to 2.8 GHz - Chrome OS - UHD Graphics 600 - 4 GB RAM - 32 GB eMMC - 14" 1366 x 768 (HD) - Wi-Fi 5 - natural silver (keyboard frame and base), ceramic white (cover), paint finish - kbd: US
HP Inc.
9PG29UA#ABA
0808218948653
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP Chromebook 14a-na0020nr - 14" - Intel Celeron - N4020 - 4 GB RAM - 32 GB eMMC - US |
| Product Type | Chromebook |
| Operating System | Chrome OS - English |
| Processor | Intel Celeron N4020 / 1.1 GHz, up to 2.8 GHz / 4 MB Cache |
| Memory | 4 GB LPDDR4 (provided memory is soldered) |
| Storage | 32 GB eMMC |
| Display | 14" WLED 1366 x 768 / HD |
| Graphics | Intel UHD Graphics 600 |
| Input Device | Imagepad |
| Keyboard | US |
| Keyboard Backlight | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac, Bluetooth 5.0 |
| Battery | 2-cell - up to 13.5 hours |
| Security | Google Security Chip H1 |
| Color | Natural silver (keyboard frame and base), ceramic white (cover), paint finish |
| Dimensions (WxDxH) | 12.8 in x 8.6 in x 0.7 in |
| Weight | 3.22 lbs |
| Localization | Language: English / region: United States |
| Environmental Standards | ENERGY STAR Qualified EPEAT Silver |
| General | |
| Product Type | Chromebook |
| Operating System | Google Chrome OS - English |
| Memory | |
| RAM | 4 GB (provided memory is soldered) |
| Technology | LPDDR4 SDRAM |
| Speed | 2400 MHz |
| Rated Speed | 2400 MHz |
| Miscellaneous | |
| Color | Natural silver (keyboard frame and base), ceramic white (cover), paint finish |
| Security | Google Security Chip H1 |
| Features | HP Fast Charge, MU-MIMO technology |
| Included Accessories | USB-C power adapter |
| Localization | Language: English / region: United States |
| Storage | |
| Main Storage | 32 GB eMMC |
| Software | |
| Software Included | Google Drive (100 GB Cloud Storage) (free for 1 year) |
| Battery | |
| Technology | 2-cell lithium ion |
| Capacity | 47 Wh |
| Run Time | Up to 13.5 hours |
| Display | |
| Type | 14" |
| LCD Backlight Technology | WLED backlight |
| Resolution | 1366 x 768 (HD) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 220 cd/m² |
| Color Gamut | 45% NTSC |
| Features | HD standard-viewing angle (SVA) anti-glare, Micro Edge |
| Communications | |
| Wireless | 802.11a/b/g/n/ac, Bluetooth 5.0 |
| Features | Miracast, dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 12.8 in x 8.6 in x 0.7 in |
| Weight | 3.22 lbs |
| Shipping Dimensions (WxDxH) / Weight | 19 in x 12 in x 2.7 in / 5.07 lbs |
| Processor / Chipset | |
| CPU | Intel Celeron N4020 / 1.1 GHz |
| Max Turbo Speed | 2.8 GHz |
| Number of Cores | Dual-Core |
| Cache | L2 - 4 MB |
| 64-bit Computing | Yes |
| Audio & Video | |
| Graphics Processor | Intel UHD Graphics 600 |
| Camera | Yes - HD |
| Camera Features | HP Wide Vision HD |
| Sound | Stereo speakers, dual array microphone |
| Audio Features | Output: Bang & Olufsen Audio |
| Input | |
| Type | Keyboard, imagepad |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Features | Gesture function, multi-touch ImagePad |
| AC Adapter | |
| Output | 45 Watt |
| Connections & Expansion | |
| Interfaces Details | 2 x USB-C 3.1 Gen 1 (supports DisplayPort 1.2 Alt Mode) (Power Delivery) ¦ USB 3.1 Gen 1 ¦ Headphone/microphone combo jack |
| Memory Card Reader | Yes (microSD) |
| Sustainability Information | |
| TCO Certified | - |
| EPEAT Compliant | EPEAT Silver |
| ENERGY STAR Certified | Yes |









